NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Texans | 10 | 14 | 7 | 13 | 44 | |
| Chargers | 3 | 6 | 0 | 13 | 22 |
Running score is HOU first, then LAC.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudJohnny | 21/35 | 384 | 11.0 | 5 | 1 | 1-10 | 89.8 | 125.5 |
| Davis Mills | 1/2 | 7 | 3.5 | 0 | 0 | 0-0 | 90.6 | 58.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody MarksDraitser | 18 | 70 | 3.9 | 0 | 14 |
| C.J. StroudJohnny | 2 | 20 | 10.0 | 0 | 12 |
| Emari Demercado | 6 | 16 | 2.7 | 0 | 11 |
| Davis Mills | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kayshon Boutte | 4 | 125 | 31.3 | 2 | 63 | 5 |
| Tank Dell | 4 | 105 | 26.3 | 1 | 63 | 9 |
| Nico CollinsAI Hefe | 4 | 55 | 13.8 | 1 | 19 | 4 |
| Dalton Schultz | 2 | 42 | 21.0 | 0 | 28 | 4 |
| Xavier Hutchinson | 3 | 29 | 9.7 | 1 | 17 | 5 |
| Marvin Harrison Jr. | 2 | 20 | 10.0 | 0 | 15 | 3 |
| Emari Demercado | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Woody MarksDraitser | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Dare Ogunbowale | 1 | 3 | 3.0 | 0 | 3 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jalen Pitre | 6 | 6 | 0 | 2 | 0 | 0 | 0 |
| M.J. Stewart | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derek Stingley Jr. | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Tommy Togiai | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sheldon Rankins | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Kayden McDonald | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jake Hansen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Logan Hall | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Danielle Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Sabastian Harsh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Schultz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevin Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 100.0 | 56 | 5/5 | 14 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 13/23 | 193 | 8.4 | 1 | 1 | 8-40 | 11.9 | 80.5 |
| DJ Uiagalelei | 2/7 | 24 | 3.4 | 1 | 0 | 0-0 | 22.6 | 81.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion HamptonTommy | 13 | 60 | 4.6 | 0 | 32 |
| Keaton Mitchell | 7 | 33 | 4.7 | 0 | 11 |
| Kimani Vidal | 7 | 30 | 4.3 | 0 | 9 |
| Justin Herbert | 1 | 7 | 7.0 | 0 | 7 |
| Quentin Johnston | 1 | 5 | 5.0 | 0 | 5 |
| Charlie Kolar | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Quentin Johnston | 1 | 58 | 58.0 | 1 | 58 | 4 |
| KeAndre Lambert-Smith | 1 | 50 | 50.0 | 0 | 50 | 4 |
| Keaton Mitchell | 3 | 34 | 11.3 | 0 | 13 | 4 |
| Charlie Kolar | 3 | 31 | 10.3 | 0 | 16 | 3 |
| Oronde Gadsden | 2 | 17 | 8.5 | 0 | 10 | 3 |
| Derius Davis | 1 | 15 | 15.0 | 1 | 15 | 2 |
| Kimani Vidal | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Tre' Harris | 3 | 6 | 2.0 | 0 | 10 | 7 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| Marlowe Wax | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| RJ Mickens | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 5 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Del'Shawn Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Shelley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Akheem Mesidor | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Justin Eboigbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Rucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Murphy | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Jamaree Caldwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genesis Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/3 | 100.0 | 52 | 1/1 | 10 |