Projected
- GibbsDET23.7
- PurdySF21.1
- HenryBAL19.1
Projected
- RobinsonATL19.5
- MayfieldTB17.6
- McBrideARI16.4
Tommy spent $106 of his $200 on two receivers, then filled seven more starting slots out of the bargain bin for $67. It is the widest gap in the league.
Tommy paid $54 for Amon-Ra St. Brown and $52 for Puka Nacua on the fourth of September, better than half his budget on two wide receivers. Seven managers watched him do it and presumably filed it under reckless. He then added Rashee Rice for $7, and his three starting receivers now project 54.7 points a week, nearly fifteen clear of the next best corps in the league.
The rest of his lineup cost $67. Trevor Lawrence, who projects 22.7 and is the highest-projected quarterback in this league, went to him for $3. Caleb Williams, who starts in the OFF slot at 20.3, cost $7. Tucker Kraft at tight end cost $2. Patrick Mahomes, at $5, cannot get into the lineup at all and will spend Sunday on the bench.
It adds up to 147.6 points this week and 148.6 across the season, near enough ten a week clear of the field, and 85.6 percent to reach the playoffs. Jake projects 139.3 and Chin 137.6. Draitser projects 119.5 and opens at 18.9 percent. The four managers in the middle are separated by eight points of probability, which is to say not separated at all.
THIS WEEK
Projected
Projected
Projected
Projected
Projected
Projected
Projected
Projected
Live scoring refreshes every 30 seconds.
HEAD TO HEAD
Updated Thu 10 Sep, 9:31 a.m. PDT| This week | Record | Mtgs | Avg | Leads | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny v AI Hefe | 6–11 | 17 | 93.4–103.9 | AI Hefe | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Chin v Tommy | 15–15 | 30 | 98.2–97.4 | level | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Jake v Draitser | 14–15 | 29 | 93.9–97.8 | Draitser | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Spencer v Mau | 11–7 | 18 | 109.5–104.9 | Spencer | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | TommyDoubleGs4Me | 0–0 | 0.0 | 0.0 |
| 2 | DraitserCan I Burrow A Sandwich | 0–0 | 0.0 | 0.0 |
| 3 | JakeSubstation Superhumans | 0–0 | 0.0 | 0.0 |
| 4 | ChinChin Dynasty | 0–0 | 0.0 | 0.0 |
| 5 | AI HefeAI Hefe | 0–0 | 0.0 | 0.0 |
| 6 | JohnnyGibbs me that Nut | 0–0 | 0.0 | 0.0 |
| 7 | MauTacolicios | 0–0 | 0.0 | 0.0 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–0 | 0.0 | 0.0 |
THE PROJECTION
| # | Manager | Proj. W–L | Finish | Playoff odds | Toilet |
|---|---|---|---|---|---|
| 1 | TommyDoubleGs4Me | 9.1–4.9 | 2.34 | 88% | 2% |
| 2 | JakeSubstation Superhumans | 8.0–6.0 | 3.40 | 72% | 8% |
| 3 | JohnnyGibbs me that Nut | 7.3–6.7 | 4.17 | 57% | 17% |
| 4 | ChinChin Dynasty | 7.1–6.9 | 4.28 | 54% | 17% |
| 5 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 6.8–7.2 | 4.74 | 45% | 26% |
| 6 | AI HefeAI Hefe | 6.1–7.9 | 5.42 | 32% | 38% |
| 7 | MauTacolicios | 6.0–8.0 | 5.47 | 31% | 38% |
| 8 | DraitserCan I Burrow A Sandwich | 5.4–8.6 | 6.16 | 20% | 55% |
| Manager | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Tommy | 44% | 22% | 13% | 9% | 6% | 4% | 2% | 1% |
| Jake | 19% | 21% | 17% | 14% | 11% | 8% | 6% | 3% |
| Johnny | 11% | 15% | 16% | 16% | 14% | 12% | 10% | 7% |
| Chin | 10% | 14% | 15% | 15% | 14% | 13% | 11% | 8% |
| Spencer | 7% | 11% | 13% | 14% | 15% | 15% | 14% | 11% |
| AI Hefe | 4% | 7% | 9% | 12% | 14% | 16% | 19% | 19% |
| Mau | 4% | 7% | 9% | 12% | 15% | 16% | 18% | 20% |
| Draitser | 2% | 4% | 6% | 8% | 11% | 16% | 21% | 32% |
THE TOILET BOWL
| Manager | Proj. wins | Worst rec | Low PF | In the Toilet Bowl |
|---|---|---|---|---|
| Draitser | 5.4 | 32% | 34% | 55% |
| Mau | 6.0 | 20% | 18% | 38% |
| AI Hefe | 6.1 | 19% | 19% | 38% |
| Spencer | 6.8 | 11% | 13% | 26% |
| Johnny | 7.3 | 7% | 7% | 17% |
| Chin | 7.1 | 8% | 5% | 17% |
| Jake | 8.0 | 3% | 3% | 8% |
| Tommy | 9.1 | 1% | 0% | 2% |
| After Wk 1 | Simulated | In this league |
|---|---|---|
| 0–1 | 34.8% | 26%11 of 42 |
| 1–0 | 15.2% | 17%7 of 42 |
| After Wk 1 | Simulated | In this league |
|---|---|---|
| Bottom two in points | 41.0% | 28%5 of 18 |
| Everyone else | 19.7% | 20%13 of 66 |
Record & history
| Manager | Trips | Lost |
|---|---|---|
| Draitser | 4 | 1 |
| AI Hefe | 3 | 2 |
| Mau | 3 | 2 |
| Tommy | 2 | 0 |
| Patrick Carrington (former) | 1 | 1 |
| Spencer | 1 | 1 |
| Stefan McGovern (former) | 1 | 1 |
| Chin | 1 | 1 |
| Year | Loser | Punishment |
|---|---|---|
| 2025 | AI Hefe | Sexy Calendar |
| 2024 | AI Hefe | BHT |
| 2023 | Mau | Dunk tank for 3 hours (completed in 2024 — dressed as a bunny rabbit and hunted 7-on-1 in paintball) |
| 2022 | Patrick Carrington | Run a 10K in a speedo |
| 2021 | Spencer | Public street perform until you earn $50 or 3 hours pass |
| 2020 | Stefan McGovern | Go to a fancy dinner with a blow-up doll |
| 2019 | Chin | Do a stand-up comedy routine |
| 2018 | Mau | Enter an eating contest |
| 2017 | Draitser | Run for public office |
THE WIRE
Claim a player in the league app →
| # | Player | Opp | Proj | Season avg | Last wk |
|---|---|---|---|---|---|
| 1 | BAL | 19.0 | 0.0 | 0.0 | |
| 2 | GB | 14.9 | 0.0 | 0.0 | |
| 3 | @JAX | 14.7 | 0.0 | 0.0 | |
| 4 | @LAC | 14.6 | 0.0 | 0.0 | |
| 5 | DEN | 14.6 | 0.0 | 0.0 | |
| 6 | DAL | 13.7 | 0.0 | 0.0 | |
| 7 | CHI | 13.5 | 0.0 | 0.0 |
| # | Player | Opp | Proj | Season avg | Last wk |
|---|---|---|---|---|---|
| 1 | DAL | 10.6 | 0.0 | 0.0 | |
| 2 | BUF | 9.7 | 0.0 | 0.0 | |
| 3 | ARI | 9.5 | 0.0 | 0.0 | |
| 4 | GB | 9.4 | 0.0 | 0.0 | |
| 5 | @CAR | 8.6 | 0.0 | 0.0 | |
| 6 | GB | 8.3 | 0.0 | 0.0 | |
| 7 | CLE | 8.2 | 0.0 | 0.0 |
| # | Player | Opp | Proj | Season avg | Last wk |
|---|---|---|---|---|---|
| 1 | NYJ | 11.3 | 0.0 | 0.0 | |
| 2 | GB | 10.4 | 0.0 | 0.0 | |
| 3 | ATL | 10.0 | 0.0 | 0.0 | |
| 4 | BAL | 9.9 | 0.0 | 0.0 | |
| 5 | @LA | 9.7 | 0.0 | 0.0 | |
| 6 | MIA | 9.4 | 0.0 | 0.0 | |
| 7 | DAL | 9.3 | 0.0 | 0.0 |
| # | Player | Opp | Proj | Season avg | Last wk |
|---|---|---|---|---|---|
| 1 | @NYG | 9.2 | 0.0 | 0.0 | |
| 2 | BUF | 8.9 | 0.0 | 0.0 | |
| 3 | @SEA | 8.7 | 0.0 | 0.0 | |
| 4 | CLE | 8.5 | 0.0 | 0.0 | |
| 5 | NE | 8.3 | 0.0 | 0.0 | |
| 6 | CHI | 8.3 | 0.0 | 0.0 | |
| 7 | SF | 8.3 | 0.0 | 0.0 |
| # | Player | Opp | Proj | Season avg | Last wk |
|---|---|---|---|---|---|
| 1 | GB | 8.1 | 0.0 | 0.0 | |
| 2 | @CAR | 7.5 | 0.0 | 0.0 | |
| 3 | @JAX | 7.4 | 0.0 | 0.0 | |
| 4 | @PIT | 7.2 | 0.0 | 0.0 | |
| 5 | NO | 7.1 | 0.0 | 0.0 | |
| 6 | @LV | 6.8 | 0.0 | 0.0 | |
| 7 | @CIN | 6.4 | 0.0 | 0.0 |
Unrostered players ranked by projected points for the coming week, from the same model as the rest of the paper. Opponent is this week's matchup. Season average and last week's score are what a player has actually done, and stay at zero until games have been played. Hover or tap an injury tag for where it hurts.
BOOMS & BUSTS
Booms and Busts returns next Tuesday, once there are games to report.
THE MOVERS
This is the first issue, so there is nothing to have risen or fallen from. Movement tracking starts tomorrow, and from then on this column reports who gained and lost ground since the last edition and by how much.
What can be said today is who the schedule has been unkind to. Draitser draws the toughest slate in the league, facing opponents who project 132.3 points a week on average. Tommy draws the softest at 128.9, and since he is also the strongest team in the projection, the schedule has compounded an advantage rather than offsetting it.
The spread is only 3.4 points from hardest to easiest, which over fourteen games is worth about half a win. Nobody should blame the fixture list yet. Ask again in November.
| Manager | Playoff | Chg | Proj chg |
|---|---|---|---|
| Jake | 72% | +11.9 | +4.9 |
| AI Hefe | 32% | +6.5 | +3.4 |
| Johnny | 57% | +5.2 | +2.5 |
| Tommy | 88% | +2.3 | +3.2 |
| Draitser | 20% | +0.7 | +1.6 |
| Chin | 54% | -3.7 | -2.3 |
| Mau | 31% | -9.4 | +0.3 |
| Spencer | 45% | -13.5 | -4.1 |