Starters · week 1
| Slot | Player | Rank | Opp | Proj | Actual | Season |
|---|
| QB | Hurts QB PHI | QB6 | WAS | 21.7 | — | 0 |
| RB1 | Taylor RB IND | RB3 | BAL | 22.3 | — | 0 |
| RB2 | Williams RB DAL | RB12 | @NYG | 15.5 | — | 0 |
| WR1 | Flowers WR BAL | WR11 | @IND | 13.6 | — | 0 |
| WR2 | NabersQQuestionable — kneeNabers (knee) logged another full practice Thursday, Connor Hughes of SNY.tv reports. WR NYG | WR21 | DAL | 11.9 | — | 0 |
| TE | Warren TE IND | TE8 | BAL | 9.4 | — | 0 |
| FLEX | Metcalf WR PIT | WR24 | ATL | 11.2 | — | 0 |
| OFF | Allen QB BUF | QB1 | @HOU | 24.0 | — | 0 |
| DEF | Jaguars DEF JAX | DEF9 | CLE | 8.0 | — | 0 |
Bench
| Player | Rank | Opp | Proj | Actual | Season |
|---|
Lloyd RB GB | RB9 | @MIN | 15.2 | — | 0 |
Egbuka WR TB | WR32 | @CIN | 10.4 | — | 0 |
OdunzeQQuestionable — calfOdunze (calf) was listed as a limited participant for Thursday's practice. WR CHI | WR43 | @CAR | 9.3 | — | 0 |
Hubbard RB CAR | RB48 | CHI | 7.2 | — | 0 |
Mendoza QB LV | QB58 | MIA | 6.5 | — | 0 |
Tuten RB JAX | RB60 | CLE | 6.0 | — | 0 |
DarnoldDDoubtful — hipDarnold (hip) received "really, really good news" regarding his injury, according to coach Mike McDonald, ESPN.com reports. "His hip is intact, and it's good," McDonald said Thursday. QB SEA | QB105 | NE | — | — | 0 |
Q questionable,
D doubtful, O out,
IR injured reserve — hover or tap one for where
it hurts. Rank is across every player at that position, not just rostered
ones. Season counts only the points this player banked while in this team's starting
lineup, since those are the only ones that reached its score - it reads zero until
games are played. Actual is live for reserves as well as starters.
The road ahead
| Wk | Opponent |
Proj | Opp |
Result | |
| 1 | Tommy | 136.0 | 146.1 | — | |
| 2 | Mau | 140.6 | 139.0 | — | |
| 3 | Jake | 139.0 | 138.1 | — | |
| 4 | AI Hefe | 139.7 | 130.9 | — | |
| 5 | Draitser | 137.0 | 129.4 | — | |
| 6 | Spencer | 144.9 | 130.3 | — | |
| 7 | Johnny | 120.8 | 135.0 | — | |
| 8 | Tommy | 140.1 | 147.6 | — | |
| 9 | Mau | 139.4 | 140.4 | — | |
| 10 | Jake | 135.6 | 138.0 | — | |
| 11 | AI Hefe | 135.1 | 125.2 | — | |
| 12 | Draitser | 140.5 | 129.6 | — | |
| 13 | Spencer | 118.1 | 121.6 | — | |
| 14 | Johnny | 133.7 | 129.4 | — | |
Both projections are per week, so byes and opponents are
accounted for. For a week already played, the projection shown is the one this
paper printed at the time - not a rewritten one - so the result can be read
against what was forecast.