
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | DAL | 6-69 (9 tgt) rec | Chin · bench | 9.9 |
| 2 | @LAR | 1-1 (4 tgt) rec | Chin · WR2 | 0.6L |
| 3 | TEN | 5-26 (6 tgt) rec | Chin · WR2 | 5.1L |
| 4 | ARI | 6-112, 1 TD (7 tgt) rec | Chin · bench | 22.7L |
| 5 | @WAS | 11-121, 1 TD (20 tgt) rec | Chin · WR2 | 26.1L |
| 6 | NO | 12-165 (15 tgt) rec | Chin · WR2 | 25.0L |
| 7 | @HOU | 7-111 (9 tgt) rec | Chin · WR2 | 17.1L |
| 8 | BYE | — | ||
| 9 | @PHI | 5-43 (8 tgt) rec | Chin · WR2 | 6.8L |
| 10 | WAS | Next · Thu 12 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Thu 12 Nov, 5:15 p.m. PST
35 catches, 378 yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 5 | NYG | 11-121, 1 TD (20 tgt) rec | 26.1 |
| 2025 | Wk 1 | NYG | 5-71 (12 tgt) rec | 9.6 |
| 2024 | Wk 9 | NYG | 9-59 (11 tgt) rec | 10.4 |
| 2024 | Wk 2 | NYG | 10-127, 1 TD (18 tgt) rec | 26.2 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.