NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Cowboys | 3 | 14 | 3 | 7 | 27 | |
| Colts | 7 | 0 | 10 | 6 | 23 |
Running score is DAL first, then IND.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottDraitser | 21/34 | 335 | 9.9 | 2 | 0 | 3-6 | 81.5 | 114.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte WilliamsChin | 20 | 101 | 5.1 | 1 | 15 |
| Tyler Goodson | 12 | 77 | 6.4 | 0 | 13 |
| Dak PrescottDraitser | 2 | 1 | 0.5 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee LambDraitser | 10 | 195 | 19.5 | 1 | 48 | 16 |
| Ryan Flournoy | 2 | 53 | 26.5 | 0 | 46 | 3 |
| Jonathan Mingo | 1 | 23 | 23.0 | 0 | 23 | 3 |
| Javonte WilliamsChin | 4 | 23 | 5.8 | 0 | 13 | 5 |
| Jake Ferguson | 2 | 21 | 10.5 | 1 | 11 | 2 |
| Brevyn Spann-Ford | 2 | 20 | 10.0 | 0 | 16 | 3 |
| Tyler Goodson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jordan Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quinnen Williams | 7 | 3 | 0 | 3 | 0 | 1 | 0 |
| Rashan Gary | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Malik Hooker | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| P.J. Locke | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Downs | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dee Winters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cobie Durant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/3 | 66.7 | 45 | 3/3 | 9 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 20/34 | 180 | 5.3 | 1 | 1 | 2-14 | 15.4 | 70.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan TaylorChin | 13 | 46 | 3.5 | 0 | 7 |
| Seth McGowan | 6 | 45 | 7.5 | 1 | 36 |
| Daniel Jones | 3 | 11 | 3.7 | 0 | 6 |
| Ashton Dulin | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ashton Dulin | 1 | 55 | 55.0 | 1 | 55 | 2 |
| Tyler WarrenChin | 4 | 44 | 11.0 | 0 | 13 | 7 |
| Keenan Allen | 4 | 26 | 6.5 | 0 | 11 | 8 |
| Josh DownsAI Hefe | 3 | 24 | 8.0 | 0 | 9 | 6 |
| Jonathan TaylorChin | 5 | 18 | 3.6 | 0 | 6 | 5 |
| Anthony Gould | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deion Burks | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Seth McGowan | 1 | -3 | -3.0 | 0 | -3 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Hunter Wohler | 16 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 10 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sauce Gardner | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charvarius Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caden Curry | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenneth Harris | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Laiatu Latu | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keenan Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 3/3 | 100.0 | 59 | 2/2 | 11 |