
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @NYG | 22/34, 175 yds, 2 TD, 1 INT · 2-14 rush | Draitser · OFF | 14.4L |
| 2 | WAS | 26/31, 279 yds, 4 TD · 4-26 rush | Draitser · OFF | 29.8L |
| 3 | BAL | 25/40, 276 yds, 1 TD · 4-19 rush | Draitser · OFF | 16.9L |
| 4 | @HOU | 32/45, 335 yds, 1 TD · 2-7 rush | Draitser · OFF | 20.6L |
| 5 | TB | 24/42, 316 yds, 1 TD, 2 INT | Draitser · OFF | 15.1L |
| 6 | @GB | 34/54, 258 yds, 1 TD, 2 INT · 2-7 rush | Draitser · OFF | 11.0L |
| 7 | @PHI | 15/27, 212 yds, 3 TD · 2-8 rush | Draitser · OFF | 21.3L |
| 8 | ARI | 19/29, 195 yds, 1 TD · 7-20, 1 TD rush | Draitser · OFF | 19.8L |
| 9 | @IND | 21/34, 335 yds, 2 TD · 2-1 rush · 1 fum lost | Draitser · OFF | 22.0L |
| 10 | SF | Next · Sun 15 Nov, 1:25 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:25 p.m. PST
1,335 pass yds, 10 TD, 8 INT · 79 rush yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2024 | Wk 8 | DAL | 25/38, 243 yds, 2 TD, 2 INT · 1 for -1 rush | 13.7 |
| 2023 | Wk 5 | DAL | 14/24, 153 yds, 1 TD, 3 INT · 1-2 rush | 4.3 |
| 2022 | Divisional | DAL | 23/37, 206 yds, 1 TD, 2 INT · 4-22 rush | 10.4 |
| 2021 | Wild card | DAL | 23/43, 254 yds, 1 TD, 1 INT · 4-27, 1 TD rush | 20.9 |
| 2017 | Wk 7 | DAL | 16/25, 234 yds, 3 TD · 4-26, 1 TD rush | 30.0 |
| 2016 | Wk 4 | DAL | 23/32, 245 yds, 2 TD · 5-3 rush | 18.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.