NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Giants | 6 | 0 | 7 | 6 | 19 | |
| Eagles | 8 | 0 | 0 | 3 | 11 |
Running score is NYG first, then PHI.
First quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 12/19 | 127 | 6.7 | 0 | 0 | 5-29 | 27.4 | 82.6 |
| Jameis Winston | 6/8 | 71 | 8.9 | 1 | 0 | 1-6 | 96.7 | 141.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Singletary | 21 | 31 | 1.5 | 0 | 12 |
| J.J. McCarthy | 4 | 22 | 5.5 | 0 | 11 |
| Greg Desrosiers Jr. | 3 | 20 | 6.7 | 0 | 9 |
| Jameis Winston | 2 | 11 | 5.5 | 0 | 10 |
| Darnell Mooney | 1 | -4 | -4.0 | 0 | -4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Mooney | 3 | 54 | 18.0 | 0 | 27 | 4 |
| Isaiah LikelyTommy | 5 | 53 | 10.6 | 1 | 27 | 6 |
| Malik NabersChin | 5 | 43 | 8.6 | 0 | 22 | 8 |
| Malachi Fields | 3 | 40 | 13.3 | 0 | 16 | 5 |
| Devin Singletary | 2 | 8 | 4.0 | 0 | 7 | 3 |
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 12 | 10 | 3 | 3 | 0 | 3 | 0 |
| Micah McFadden | 9 | 5 | 1 | 1 | 0 | 2 | 0 |
| Greg Newsome II | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kayvon Thibodeaux | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jevon Holland | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Deonte Banks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Bobby Jamison-Travis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Trace Ford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darius Alexander | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zaire Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 4/4 | 100.0 | 53 | 1/1 | 13 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Milton | 18/34 | 169 | 5.0 | 0 | 0 | 7-41 | 20.3 | 66.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Milton | 9 | 64 | 7.1 | 0 | 24 |
| Saquon BarkleySpencer | 13 | 22 | 1.7 | 1 | 5 |
| Elijah Mitchell | 3 | 6 | 2.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Makai Lemon | 6 | 61 | 10.2 | 0 | 17 | 9 |
| Dallas GoedertSpencer | 5 | 50 | 10.0 | 0 | 19 | 6 |
| Darius Cooper | 2 | 25 | 12.5 | 0 | 20 | 8 |
| Elijah Mitchell | 3 | 20 | 6.7 | 0 | 8 | 4 |
| Hollywood Brown | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Saquon BarkleySpencer | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Grant Calcaterra | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Elijah Moore | 1 | -3 | -3.0 | 0 | -3 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 11 | 5 | 0 | 3 | 0 | 1 | 0 |
| Zack Baun | 7 | 6 | 2 | 3 | 0 | 2 | 0 |
| Marcus Epps | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Cooper DeJean | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Arnold Ebiketie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jordan Davis | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jonathan Greenard | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nolan Smith Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jalyx Hunt | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jalen Carter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quinyon Mitchell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rocco Underwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 1/1 | 100.0 | 45 | 0/0 | 3 |