
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | DAL | 6-16 rush · 4-22, 1 TD (4 tgt) rec | Free agent | 11.8 |
| 2 | @LAR | 3-9 rush · 0-0 (1 tgt) rec | Free agent | 0.9 |
| 3 | TEN | Did not play | Free agent | 0.0 |
| 4 | ARI | Did not play | Free agent | 0.0 |
| 5 | @WAS | Did not play | Free agent | 0.0 |
| 6 | NO | 4-14 rush · 1-19 (1 tgt) rec | Free agent | 3.8 |
| 7 | @HOU | 5-41, 1 TD rush · 3-14 (3 tgt) rec | Free agent | 13.0 |
| 8 | BYE | — | ||
| 9 | @PHI | 21-31 rush · 2-8 (3 tgt) rec | Free agent | 4.9 |
| 10 | WAS | Next · Thu 12 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Thu 12 Nov, 5:15 p.m. PST
271 rush yds, 2 TD · 6 catches, 46 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 15 | NYG | 5-13 rush · 1-1 (1 tgt) rec | 1.9 |
| 2025 | Wk 1 | NYG | 3-9 rush | 0.9 |
| 2024 | Wk 9 | NYG | 7-33 rush | 3.3 |
| 2024 | Wk 2 | NYG | 16-95, 1 TD rush · 1-0 (1 tgt) rec · 1 fum lost | 14.0 |
| 2021 | Wk 3 | BUF | 11-26 rush · 1-0 (2 tgt) rec | 3.1 |
| 2019 | Wk 9 | BUF | 20-95, 1 TD rush · 3-45 (4 tgt) rec | 21.5 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.