
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | MIA | 21/30, 160 yds, 3 TD, 2 INT · 5 for -6 rush | Free agent | 14.4 |
| 2 | @LAC | 19/29, 253 yds, 3 TD, 1 INT · 4-1 rush | Free agent | 20.2 |
| 3 | @NO | 22/33, 248 yds, 3 TD · 3-3 rush | Free agent | 22.2 |
| 4 | KC | 31/52, 365 yds, 2 TD, 1 INT | Free agent | 23.1 |
| 5 | @NE | 19/28, 243 yds, 1 TD | Tommy · OFF | 13.7L |
| 6 | BUF | 23/41, 313 yds, 2 TD, 1 INT | Chin · bench | 21.0L |
| 7 | LAR | 26/44, 295 yds, 2 TD · 3-6 rush | Chin · OFF | 20.4L |
| 8 | @NYJ | 19/26, 247 yds, 3 TD · 5-3, 1 TD rush | Chin · QB | 28.2L |
| 9 | @SF | 22/32, 216 yds, 1 TD, 3 INT · 2-0, 1 TD rush | Chin · QB | 12.6L |
| 10 | SEA | Next · Sun 15 Nov, 1:05 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:05 p.m. PST
2,011 pass yds, 11 TD, 6 INT · 16 rush yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 14 | ATL | 15/30, 162 yds, 2 INT | 2.5 |
| 2024 | Wk 7 | ATL | 24/35, 232 yds, 1 TD, 2 INT · 1 for -1 rush · 1 fum lost | 7.3 |
| 2021 | Wk 3 | MIN | 30/38, 323 yds, 3 TD · 1-2 rush | 27.6 |
| 2020 | Wk 5 | MIN | 27/39, 249 yds, 2 TD, 1 INT · 1-2 rush · 1 fum lost | 14.2 |
| 2019 | Wk 13 | MIN | 22/38, 276 yds, 2 TD, 1 INT | 17.0 |
| 2018 | Wk 14 | MIN | 20/33, 208 yds, 1 TD · 3-5 rush · 1 fum lost | 10.8 |
| 2017 | Wk 9 | WAS | 21/31, 247 yds · 3-4 rush · 1 fum lost | 8.3 |
| 2014 | Wk 5 | WAS | 21/36, 283 yds, 2 TD · 2-4 rush | 19.7 |
| 2012 | Wild card | WAS | 3/10, 31 yds · 1-0 rush | 1.2 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.