
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | CHI | 10-49, 1 TD rush · 3-38, 1 TD (3 tgt) rec | Chin · bench | 22.2 |
| 2 | @ATL | 12-53 rush · 2-11, 1 TD (2 tgt) rec | Chin · RB1 | 13.4L |
| 3 | @CLE | 19-82 rush · 4-28 (4 tgt) rec | Chin · RB1 | 13.0L |
| 4 | DET | 20-122, 2 TD rush · 1-7 (2 tgt) rec | Chin · RB1 | 27.9L |
| 5 | BYE | — | ||
| 6 | @PHI | 28-120, 1 TD rush · 1-1 (2 tgt) rec | Chin · RB2 | 21.1L |
| 7 | TB | 7-33 rush · 4-27 (5 tgt) rec | Chin · RB2 | 8.0L |
| 8 | @GB | 22-81, 1 TD rush · 7-38 (8 tgt) rec | Chin · RB2 | 21.4L |
| 9 | DEN | 16-79 rush · 4-17 (5 tgt) rec | Chin · RB2 | 11.6L |
| 10 | @NO | Next · Sun 15 Nov, 10:00 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 10:00 a.m. PST
391 rush yds, 3 TD · 14 catches, 66 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 15 | CAR | 8-29 rush · 1-9 (1 tgt) rec | 4.3 |
| 2025 | Wk 10 | CAR | 3-14 rush · 1-1 (1 tgt) rec | 2.0 |
| 2024 | Wk 9 | CAR | 15-72, 2 TD rush · 2-0 (3 tgt) rec | 20.2 |
| 2024 | Wk 1 | CAR | 6-14 rush | 1.4 |
| 2023 | Wk 14 | CAR | 23-87 rush · 2-9 (2 tgt) rec | 10.6 |
| 2023 | Wk 2 | CAR | 2-16 rush · 5-34 (5 tgt) rec | 7.5 |
| 2022 | Wk 18 | CAR | 21-69 rush · 0-0 (1 tgt) rec | 6.9 |
| 2022 | Wk 3 | CAR | 3-25 rush | 2.5 |
| 2021 | Wk 17 | CAR | 17-55, 1 TD rush · 3-13 (4 tgt) rec | 14.3 |
| 2021 | Wk 2 | CAR | 8-10 rush · 0-0 (1 tgt) rec | 1.0 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.