NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Packers | 14 | 10 | 18 | 3 | 45 | |
| Patriots | 0 | 14 | 7 | 6 | 27 |
Running score is GB first, then NE.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan LoveJohnny | 23/29 | 372 | 12.8 | 3 | 0 | 3-23 | 98.0 | 153.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Johnson | 14 | 68 | 4.9 | 1 | 34 |
| Pierre Strong Jr. | 8 | 22 | 2.8 | 0 | 8 |
| Jordan LoveJohnny | 1 | 13 | 13.0 | 1 | 13 |
| Savion Williams | 3 | 13 | 4.3 | 0 | 13 |
| Tucker KraftTommy | 2 | 8 | 4.0 | 0 | 8 |
| Josh JacobsMau | 4 | 5 | 1.3 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian WatsonTommy | 7 | 171 | 24.4 | 1 | 43 | 8 |
| Matthew GoldenJohnny | 10 | 164 | 16.4 | 1 | 49 | 10 |
| Savion Williams | 3 | 25 | 8.3 | 1 | 10 | 4 |
| Pierre Strong Jr. | 2 | 11 | 5.5 | 0 | 7 | 2 |
| Tucker KraftTommy | 1 | 1 | 1.0 | 0 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Isaiah McDuffie | 10 | 5 | 1 | 2 | 0 | 1 | 0 |
| Nick Niemann | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Evan Williams | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Keisean Nixon | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinney | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Barryn Sorrell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kitan Oladapo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cisse | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordon Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Brooks | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Bo Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamal Hadden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr. | 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| Chris McClellan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrington Valentine | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Smack | 3/3 | 100.0 | 51 | 4/4 | 13 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeSpencer | 21/38 | 299 | 7.9 | 3 | 3 | 4-27 | 32.0 | 74.3 |
| Tommy DeVito | 1/3 | 21 | 7.0 | 0 | 0 | 0-0 | 44.7 | 59.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 8 | 55 | 6.9 | 1 | 20 |
| Rhamondre StevensonJake | 6 | 32 | 5.3 | 0 | 19 |
| Lan Larison | 1 | 4 | 4.0 | 0 | 4 |
| Drake MayeSpencer | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeMario Douglas | 5 | 102 | 20.4 | 0 | 36 | 9 |
| Eli Raridon | 3 | 52 | 17.3 | 0 | 28 | 6 |
| Efton Chism III | 5 | 49 | 9.8 | 1 | 21 | 5 |
| Rhamondre StevensonJake | 3 | 46 | 15.3 | 1 | 30 | 4 |
| Mack Hollins | 3 | 36 | 12.0 | 1 | 22 | 6 |
| Hunter HenryChin | 3 | 35 | 11.7 | 0 | 21 | 3 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Lan Larison | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
| Marcus Jones | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Craig Woodson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Christian Elliss | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Robert Spillane | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Karon Prunty | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Lan Larison | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Darius Muasau | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gabe Jacas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| DaQuan Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter HenryChin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Pryor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 0/0 | 0.0 | 0 | 3/3 | 3 |