
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @MIN | 21/42, 387 yds, 2 TD, 1 INT · 1-0 rush · 1 fum lost | Johnny · bench | 22.0 |
| 2 | @NYJ | 16/29, 145 yds, 2 TD | Johnny · OFF | 13.8L |
| 3 | ATL | 28/53, 312 yds, 2 TD, 1 INT · 1-0 rush | Johnny · bench | 21.0L |
| 4 | @TB | 22/30, 197 yds, 2 TD, 1 INT · 4 for -8 rush | Johnny · bench | 13.9L |
| 5 | CHI | 25/31, 367 yds, 2 TD · 1-6 rush | Johnny · bench | 25.8L |
| 6 | DAL | 23/41, 276 yds, 1 TD, 1 INT · 4-12, 1 TD rush | Johnny · OFF | 20.2L |
| 7 | @DET | 27/45, 274 yds, 2 TD, 1 INT | Johnny · OFF | 17.0L |
| 8 | CAR | 30/41, 288 yds, 3 TD, 1 INT | Johnny · QB | 21.5L |
| 9 | @NE | 23/29, 372 yds, 3 TD · 1-13, 1 TD rush | Johnny · bench | 36.7L |
| 10 | MIN | Next · Sun 15 Nov, 9:00 a.m. PST | —proj |
Week 10 · Sun 15 Nov, 9:00 a.m. PST
1,678 pass yds, 11 TD, 5 INT · 70 rush yds, 1 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 1 | GB | 21/42, 387 yds, 2 TD, 1 INT · 1-0 rush · 1 fum lost | 22.0 |
| 2025 | Wk 12 | GB | 14/21, 139 yds · 3-15 rush | 7.1 |
| 2024 | Wk 17 | GB | 19/30, 185 yds, 1 TD · 1-6 rush | 12.0 |
| 2024 | Wk 4 | GB | 32/54, 389 yds, 4 TD, 3 INT · 1-6 rush | 28.7 |
| 2023 | Wk 17 | GB | 24/33, 256 yds, 3 TD · 2-2, 1 TD rush | 28.4 |
| 2023 | Wk 8 | GB | 24/41, 229 yds, 1 TD, 1 INT · 4-34 rush | 14.6 |
| 2022 | Wk 17 | GB | 2/3, 9 yds · 1 for -1 rush | 0.4 |
| 2022 | Wk 1 | GB | 4/5, 65 yds | 2.6 |
| 2021 | Wk 17 | GB | 2/4, 19 yds · 2-9 rush | 1.7 |
| 2021 | Wk 11 | GB | 1 for -1 rush | 0.0 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.