
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @MIN | 6-147, 2 TD (8 tgt) rec | Tommy · bench | 32.2 |
| 2 | @NYJ | 4-41, 1 TD (11 tgt) rec | Tommy · WR1 | 12.1L |
| 3 | ATL | 7-96, 1 TD (10 tgt) rec | Tommy · WR1 | 19.1L |
| 4 | @TB | 3-47 (3 tgt) rec | Tommy · WR1 | 6.2L |
| 5 | CHI | 6-143, 2 TD (8 tgt) rec | Tommy · WR1 | 31.8L |
| 6 | DAL | 3-64 (8 tgt) rec | Tommy · WR2 | 7.9L |
| 7 | @DET | 5-57 (8 tgt) rec | Tommy · WR1 | 8.2L |
| 8 | CAR | 8-113 (10 tgt) rec · 1 fum lost | Tommy · WR1 | 15.8L |
| 9 | @NE | 7-171, 1 TD (8 tgt) rec | Tommy · FLEX | 29.1L |
| 10 | MIN | Next · Sun 15 Nov, 9:00 a.m. PST | —proj |
Week 10 · Sun 15 Nov, 9:00 a.m. PST
7 rush yds, 0 TD · 17 catches, 274 yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 1 | GB | 6-147, 2 TD (8 tgt) rec | 32.2 |
| 2025 | Wk 12 | GB | 5-49 (7 tgt) rec | 7.4 |
| 2024 | Wk 4 | GB | 0-0 (1 tgt) rec | 0.0 |
| 2023 | Wk 8 | GB | 3-33 (8 tgt) rec | 4.8 |
| 2022 | Wk 17 | GB | 1-11 (5 tgt) rec | 1.6 |
| 2022 | Wk 1 | GB | 2-34 (4 tgt) rec · 1-7 rush | 5.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.