NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Raiders | 0 | 10 | 7 | 0 | 17 | |
| 49ers | 14 | 7 | 14 | 3 | 38 |
Running score is LV first, then SF.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kirk CousinsChin | 22/32 | 216 | 6.8 | 1 | 3 | 0-0 | 59.5 | 58.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton JeantyMau | 6 | 25 | 4.2 | 0 | 9 |
| Brock BowersAI Hefe | 1 | 2 | 2.0 | 0 | 2 |
| Kirk CousinsChin | 2 | 0 | 0.0 | 1 | 2 |
| Mike Washington Jr. | 6 | -3 | -0.5 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brock BowersAI Hefe | 7 | 111 | 15.9 | 1 | 33 | 8 |
| Tre Tucker | 4 | 55 | 13.8 | 0 | 18 | 8 |
| Michael Mayer | 3 | 37 | 12.3 | 0 | 24 | 3 |
| Jack Bech | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Jalen Nailor | 2 | 9 | 4.5 | 0 | 6 | 4 |
| Ashton JeantyMau | 5 | -5 | -1.0 | 0 | 3 | 7 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 18 | 7 | 0 | 1 | 0 | 0 | 0 |
| Quay Walker | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Maxx Crosby | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Eric Stokes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Keenan III | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jermod McCoy | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tre Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laube | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 1/1 | 100.0 | 50 | 2/2 | 5 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyJohnny | 17/25 | 232 | 9.3 | 2 | 1 | 1-8 | 94.2 | 107.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaelon Black | 11 | 70 | 6.4 | 0 | 18 |
| Christian McCaffreyMau | 18 | 68 | 3.8 | 1 | 11 |
| Brock PurdyJohnny | 7 | 40 | 5.7 | 1 | 18 |
| Jordan James | 3 | 11 | 3.7 | 0 | 6 |
| Kyle Juszczyk | 1 | 4 | 4.0 | 0 | 4 |
| Mac Jones | 3 | -3 | -1.0 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Watkins | 4 | 86 | 21.5 | 1 | 37 | 4 |
| George KittleMau | 4 | 58 | 14.5 | 0 | 37 | 7 |
| Brandin Cooks | 2 | 25 | 12.5 | 0 | 13 | 2 |
| Demarcus Robinson | 3 | 22 | 7.3 | 0 | 11 | 4 |
| Christian McCaffreyMau | 2 | 19 | 9.5 | 1 | 12 | 3 |
| KhaDarel Hodge | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Jacob Cowing | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Luke Farrell | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dre Greenlaw | 8 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jaden Dugger | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| Fred Warner | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Renardo Green | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Upton Stout | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deommodore Lenoir | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Osa Odighizuwa | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Marques Sigle | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keion White | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Connor Colby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ephesians Prysock | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100.0 | 35 | 5/5 | 8 |