NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rams | 3 | 3 | 7 | 7 | 20 | |
| Commanders | 3 | 7 | 3 | 0 | 13 |
Running score is LAR first, then WSH.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordMau | 26/43 | 228 | 5.3 | 1 | 1 | 1-9 | 36.0 | 72.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Corum | 11 | 58 | 5.3 | 1 | 15 |
| Kyren WilliamsTommy | 15 | 45 | 3.0 | 0 | 9 |
| Puka NacuaTommy | 2 | 20 | 10.0 | 0 | 15 |
| Matthew StaffordMau | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka NacuaTommy | 14 | 150 | 10.7 | 1 | 21 | 19 |
| Konata Mumpfield | 2 | 20 | 10.0 | 0 | 13 | 2 |
| Tutu Atwell | 2 | 16 | 8.0 | 0 | 12 | 5 |
| Kyren WilliamsTommy | 3 | 16 | 5.3 | 0 | 9 | 4 |
| Tyler Higbee | 1 | 13 | 13.0 | 0 | 13 | 5 |
| Colby Parkinson | 4 | 13 | 3.3 | 0 | 10 | 4 |
| Blake Corum | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kam Curl | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 6 | 6 | 0 | 1 | 3 | 0 | 0 |
| Jaylen McCollough | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 5 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Josh Wallace | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Young | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Myles Garrett | 3 | 3 | 3 | 3 | 0 | 3 | 0 |
| Shaun Dolac | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Warren McClendon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Puka NacuaTommy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damarion Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 2/2 | 100.0 | 33 | 2/2 | 8 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden DanielsMau | 24/35 | 274 | 7.8 | 1 | 0 | 4-21 | 55.8 | 101.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 7 | 28 | 4.0 | 0 | 14 |
| Jayden DanielsMau | 4 | 16 | 4.0 | 0 | 7 |
| Austin Ekeler | 8 | 16 | 2.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Van Jefferson | 5 | 58 | 11.6 | 1 | 21 | 7 |
| Chig Okonkwo | 6 | 57 | 9.5 | 0 | 16 | 7 |
| Stefon DiggsChin | 3 | 51 | 17.0 | 0 | 42 | 5 |
| Rachaad White | 2 | 41 | 20.5 | 0 | 45 | 3 |
| Antonio Williams | 3 | 25 | 8.3 | 0 | 18 | 6 |
| Austin Ekeler | 2 | 18 | 9.0 | 0 | 12 | 3 |
| Jaden Bradley | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Colson Yankoff | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Luke McCaffrey | 1 | 6 | 6.0 | 0 | 6 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Frankie Luvu | 15 | 7 | 1 | 2 | 0 | 2 | 0 |
| Sonny Styles | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Nick Cross | 8 | 6 | 0 | 1 | 3 | 0 | 0 |
| Quan Martin | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Reaves | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jer'Zhan Newton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ricky Barber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachaad White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 41 | 1/1 | 7 |