
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @PHI | 18/34, 164 yds, 2 TD · 5-31 rush | Mau · bench | 17.7 |
| 2 | @DAL | 11/17, 96 yds, 1 TD · 7-69 rush | Mau · bench | 14.7L |
| 3 | SEA | Did not play | Mau · bench | 0.0 |
| 4 | IND | Did not play | Mau · bench | 0.0 |
| 5 | NYG | 17/25, 199 yds · 9-103, 2 TD rush | Mau · bench | 32.8L |
| 6 | @SF | 29/40, 300 yds, 2 TD · 4-10 rush | Mau · OFF | 23.5L |
| 7 | BYE | — | ||
| 8 | PHI | 16/29, 217 yds, 1 TD · 2-23 rush | Mau · OFF | 15.0L |
| 9 | LAR | 24/35, 273 yds, 1 TD · 4-16 rush · 1 fum lost | Mau · QB | 14.6L |
| 10 | @NYG | Next · Thu 12 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Thu 12 Nov, 5:15 p.m. PST
867 pass yds, 3 TD, 0 INT · 250 rush yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 5 | WAS | 17/25, 199 yds · 9-103, 2 TD rush | 32.8 |
| 2025 | Wk 1 | WAS | 19/30, 233 yds, 1 TD · 11-68 rush | 20.1 |
| 2024 | Wk 9 | WAS | 15/22, 209 yds, 2 TD · 8-35 rush | 19.9 |
| 2024 | Wk 2 | WAS | 23/29, 226 yds · 10-44 rush | 13.4 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.