
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | SF | 5-74 (9 tgt) rec | Tommy · WR2 | 9.9L |
| 2 | NYG | Did not play | Tommy · bench | 0.0 |
| 3 | @DEN | Did not play | Tommy · bench | 0.0 |
| 4 | @PHI | 9-125 (12 tgt) rec · 1-2, 1 TD rush | Tommy · FLEX | 25.7L |
| 5 | BUF | 17-138, 1 TD (24 tgt) rec · 2-9 rush | Tommy · FLEX | 31.7L |
| 6 | ARI | 6-80 (7 tgt) rec | Tommy · WR1 | 11.0L |
| 7 | @LV | 8-68, 1 TD (10 tgt) rec · 2-10 rush | Tommy · FLEX | 17.8L |
| 8 | LAC | 11-80, 1 TD (12 tgt) rec | Tommy · FLEX | 19.5L |
| 9 | @WAS | 14-150, 1 TD (19 tgt) rec · 2-20 rush · 1 fum lost | Tommy · WR1 | 30.5L |
| 10 | @ARI | Next · Sun 15 Nov, 1:05 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:05 p.m. PST
24 rush yds, 0 TD · 41 catches, 505 yds, 3 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 6 | LAR | 6-80 (7 tgt) rec | 11.0 |
| 2025 | Wk 18 | LAR | 10-76, 1 TD (11 tgt) rec · 2-24 rush | 21.0 |
| 2025 | Wk 14 | LAR | 7-167, 2 TD (11 tgt) rec | 34.7 |
| 2024 | Wk 17 | LAR | 10-129 (14 tgt) rec | 20.4 |
| 2023 | Wk 12 | LAR | 4-27 (8 tgt) rec | 4.7 |
| 2023 | Wk 6 | LAR | 4-26 (7 tgt) rec | 4.6 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.