
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | SF | 15/25, 155 yds, 1 INT · 2 for -1 rush | Mau · OFF | 4.2L |
| 2 | NYG | 22/31, 327 yds, 4 TD, 1 INT · 4 for -1 rush | Mau · QB | 29.6L |
| 3 | @DEN | 30/55, 390 yds, 2 TD, 2 INT · 2-13 rush | Mau · OFF | 23.4L |
| 4 | @PHI | 32/51, 317 yds, 2 INT · 3-10 rush | Mau · QB | 12.2L |
| 5 | BUF | 40/54, 383 yds, 3 TD | Mau · QB | 29.8L |
| 6 | ARI | 25/33, 222 yds, 2 TD | Mau · QB | 16.9L |
| 7 | @LV | 23/29, 195 yds, 3 TD, 1 INT · 3 for -3 rush | Mau · QB | 17.8L |
| 8 | LAC | 17/25, 157 yds, 1 TD, 1 INT | Mau · QB | 8.3L |
| 9 | @WAS | 26/43, 228 yds, 1 TD, 1 INT · 1-1 rush | Mau · OFF | 11.2L |
| 10 | @ARI | Next · Sun 15 Nov, 1:05 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:05 p.m. PST
4,583 pass yds, 33 TD, 10 INT · 111 rush yds, 1 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 6 | LAR | 25/33, 222 yds, 2 TD | 16.9 |
| 2025 | Wk 18 | LAR | 25/40, 259 yds, 4 TD · 1-3 rush | 26.7 |
| 2025 | Wk 14 | LAR | 22/31, 281 yds, 3 TD | 23.2 |
| 2024 | Wk 17 | LAR | 17/32, 189 yds · 6-16 rush | 9.2 |
| 2024 | Wk 2 | LAR | 19/27, 216 yds · 1 fum lost | 6.6 |
| 2023 | Wk 12 | LAR | 25/33, 229 yds, 4 TD, 1 INT · 1-2 rush | 23.4 |
| 2023 | Wk 6 | LAR | 15/24, 226 yds, 1 TD · 1-2 rush | 13.2 |
| 2022 | Wk 3 | LAR | 18/25, 249 yds · 3-2 rush | 10.2 |
| 2021 | Wild card | LAR | 13/17, 202 yds, 2 TD · 6-22, 1 TD rush | 24.3 |
| 2021 | Wk 14 | LAR | 23/30, 287 yds, 3 TD | 23.5 |
| 2021 | Wk 4 | LAR | 26/41, 280 yds, 2 TD, 1 INT · 6-21 rush | 19.3 |
| 2020 | Wk 3 | DET | 22/31, 270 yds, 2 TD · 1 for -3 rush | 18.8 |
| 2019 | Wk 1 | DET | 27/45, 385 yds, 3 TD · 3-22 rush · 1 fum lost | 30.1 |
| 2018 | Wk 14 | DET | 15/23, 101 yds · 1-7 rush | 4.7 |
| 2017 | Wk 1 | DET | 29/41, 292 yds, 4 TD, 1 INT · 2-14 rush | 27.1 |
| 2015 | Wk 5 | DET | 20/32, 188 yds, 1 TD, 3 INT · 1-2 rush | 5.7 |
| 2014 | Wk 11 | DET | 18/30, 183 yds, 1 INT | 5.3 |
| 2013 | Wk 2 | DET | 24/36, 278 yds, 2 TD · 2-1 rush · 1 fum lost | 17.2 |
| 2012 | Wk 15 | DET | 24/50, 246 yds, 3 INT | 3.8 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.