
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | SF | 1-6 (2 tgt) rec | Free agent | 1.1 |
| 2 | NYG | 2-15 (2 tgt) rec | Free agent | 2.5 |
| 3 | @DEN | 0-0 (1 tgt) rec | Free agent | 0.0 |
| 4 | @PHI | Did not play | Free agent | 0.0 |
| 5 | BUF | 1-3 (2 tgt) rec | Free agent | 0.8 |
| 6 | ARI | 5-31, 1 TD (6 tgt) rec | Free agent | 11.6 |
| 7 | @LV | 5-48 (6 tgt) rec | Free agent | 7.3 |
| 8 | LAC | Did not play | Free agent | 0.0 |
| 9 | @WAS | 4-13 (4 tgt) rec | Free agent | 3.3 |
| 10 | @ARI | Next · Sun 15 Nov, 1:05 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:05 p.m. PST
25 catches, 182 yds, 4 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 6 | LAR | 5-31, 1 TD (6 tgt) rec | 11.6 |
| 2025 | Wk 18 | LAR | 4-36, 2 TD (7 tgt) rec | 17.6 |
| 2025 | Wk 14 | LAR | 3-32, 1 TD (5 tgt) rec | 10.7 |
| 2024 | Wk 17 | LAR | 0-0 (1 tgt) rec | 0.0 |
| 2024 | Wk 2 | LAR | 1-12 (2 tgt) rec | 1.7 |
| 2023 | Wk 18 | SEA | 3-8 (4 tgt) rec | 2.3 |
| 2023 | Wk 7 | SEA | 2-26 (2 tgt) rec | 3.6 |
| 2022 | Wk 9 | SEA | 2-6 (2 tgt) rec | 1.6 |
| 2022 | Wk 6 | SEA | 2-11 (2 tgt) rec | 2.1 |
| 2021 | Wk 18 | SEA | 2-14 (3 tgt) rec | 2.4 |
| 2021 | Wk 11 | SEA | 1-6 (1 tgt) rec | 1.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.