NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Broncos | 10 | 3 | 0 | 13 | 26 | |
| Panthers | 0 | 7 | 7 | 7 | 21 |
Running score is DEN first, then CAR.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo NixAI Hefe | 25/37 | 237 | 6.4 | 2 | 1 | 1-7 | 51.7 | 91.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonah ColemanDraitser | 17 | 57 | 3.4 | 1 | 9 |
| J.K. DobbinsJohnny | 4 | 18 | 4.5 | 0 | 11 |
| Marvin Mims Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Bo NixAI Hefe | 5 | 2 | 0.4 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Pat Bryant | 4 | 56 | 14.0 | 1 | 26 | 5 |
| Courtland Sutton | 5 | 45 | 9.0 | 1 | 12 | 9 |
| Evan Engram | 4 | 33 | 8.3 | 0 | 19 | 5 |
| Troy Franklin | 3 | 31 | 10.3 | 0 | 14 | 4 |
| Jonah ColemanDraitser | 4 | 31 | 7.8 | 0 | 10 | 4 |
| Jaylen WaddleAI Hefe | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Adam Trautman | 2 | 15 | 7.5 | 0 | 10 | 3 |
| J.K. DobbinsJohnny | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Marvin Mims Jr. | 1 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jahdae Barron | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Alex Singleton | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Taylor Rapp | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| D.J. Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Dondrea Tillman | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nik Bonitto | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Riley Moss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Allen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sai'vion Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Prentice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Adkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Meinerz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Tyler Onyedim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 2/2 | 100.0 | 48 | 2/2 | 8 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungMau | 28/39 | 276 | 7.1 | 3 | 1 | 3-19 | 84.7 | 106.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba HubbardChin | 16 | 79 | 4.9 | 0 | 23 |
| Bryce YoungMau | 1 | 13 | 13.0 | 0 | 13 |
| Trevor Etienne | 2 | 7 | 3.5 | 0 | 5 |
| Jalen CokerMau | 1 | -3 | -3.0 | 0 | -3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darren Waller | 8 | 90 | 11.3 | 1 | 21 | 10 |
| Tetairoa McMillanAI Hefe | 4 | 56 | 14.0 | 1 | 20 | 6 |
| John Metchie III | 2 | 40 | 20.0 | 0 | 25 | 2 |
| Jalen CokerMau | 4 | 29 | 7.3 | 0 | 11 | 5 |
| Tommy Tremble | 4 | 24 | 6.0 | 1 | 10 | 6 |
| Mitchell Evans | 2 | 20 | 10.0 | 0 | 11 | 2 |
| Chuba HubbardChin | 4 | 17 | 4.3 | 0 | 8 | 5 |
| Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Chau Smith-Wade | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nick Scott | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
| Marco Wilson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Trevis Gipson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bam Martin-Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zakee Wheatley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm DeWalt IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/1 | 0.0 | 0 | 3/3 | 3 |