
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | CHI | 23/37, 361 yds, 3 TD, 1 INT · 2-10, 1 TD rush | Free agent | 33.9 |
| 2 | @ATL | 23/36, 287 yds, 3 TD · 1-6 rush | Free agent | 24.1 |
| 3 | @CLE | 26/48, 291 yds, 1 TD, 1 INT | Mau · QB | 13.6L |
| 4 | DET | 29/41, 329 yds, 2 TD · 3-3 rush | Mau · OFF | 24.0L |
| 5 | BYE | — | ||
| 6 | @PHI | 20/39, 281 yds, 2 TD · 3-6 rush | Mau · bench | 19.8L |
| 7 | TB | 14/27, 163 yds, 1 TD, 2 INT · 1-9 rush · 1 fum lost | Mau · OFF | 5.4L |
| 8 | @GB | 23/41, 209 yds, 1 TD, 1 INT | Mau · bench | 10.4L |
| 9 | DEN | 28/39, 276 yds, 3 TD, 1 INT · 1-13 rush · 1 fum lost | Mau · bench | 20.3L |
| 10 | @NO | Next · Sun 15 Nov, 10:00 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 10:00 a.m. PST
909 pass yds, 3 TD, 4 INT · 150 rush yds, 1 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 15 | CAR | 15/24, 163 yds, 1 TD · 7-49 rush | 15.4 |
| 2025 | Wk 10 | CAR | 17/25, 124 yds, 1 INT · 2-6 rush · 1 fum lost | 1.6 |
| 2024 | Wk 9 | CAR | 16/26, 171 yds, 1 TD, 1 INT · 4-9 rush | 9.7 |
| 2024 | Wk 1 | CAR | 13/30, 161 yds, 2 INT · 4-12, 1 TD rush | 9.6 |
| 2023 | Wk 14 | CAR | 13/36, 137 yds · 3-40 rush · 1 fum lost | 7.5 |
| 2023 | Wk 2 | CAR | 22/33, 153 yds, 1 TD · 2-34 rush · 1 fum lost | 11.5 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.