Jed’s Big Orange Suit and Lil Blue Balls
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | DETL 9–19 | 10.3 | 3.8 | |
Passing yards128×0.04+5.12Interception1×-2-2.00Rushing yards7×0.1+0.70Total3.82 | ||||
| RB1 | NYGL 11–19 | 11.7 | 8.2 | |
Rushing yards22×0.1+2.20Rushing TD1×6+6.00Total8.20 | ||||
| RB2 | @MIN | 19.5 | — | |
| WR1 | TBW 27–24 | 9.7 | 17.2 | |
Reception7×0.5+3.50Receiving yards97×0.1+9.70Receiving TD1×6+6.00Fumble lost1×-2-2.00Total17.20 | ||||
| WR2 | @MIN | 9.4 | — | |
| TE | NYGL 11–19 | 10.0 | 7.5 | |
Reception5×0.5+2.50Receiving yards50×0.1+5.00Total7.50 | ||||
| FLEX | @NOL 22–23 | 10.7 | 5.0 | |
Rushing yards43×0.1+4.30Reception1×0.5+0.50Receiving yards2×0.1+0.20Total5.00 | ||||
| OFF | GBL 27–45 | 19.3 | 18.3 | |
Passing yards299×0.04+11.96Passing TD3×4+12.00Interception3×-2-6.00Rushing yards3×0.1+0.30Total18.26 | ||||
| DEF | ARIW 17–3 | 7.4 | 10.0 | |
Sack3×1+3.003 points allowed+7.00Total10.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| JAXL 3–17 | 15.6 | 0.0 | |
| BUF | 10.0 | — | |
| @KCL 12–35 | 9.7 | 4.4 | |
Rushing yards33×0.1+3.30Reception2×0.5+1.00Receiving yards21×0.1+2.10Fumble lost1×-2-2.00Total4.40 | |||
| @KCL 12–35 | 6.3 | 9.8 | |
Reception8×0.5+4.00Receiving yards58×0.1+5.80Total9.80 | |||
| JAXL 10–33 | — | 0.0 | |
| NYGL 11–19 | — | 0.0 | |
| GBL 27–45 | — | 0.0 | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Final Destination
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @MIAW 19–9 | 21.6 | 5.3 | |
Passing yards170×0.04+6.80Interception1×-2-2.00Rushing yards5×0.1+0.50Total5.30 | ||||
| RB1 | GBL 27–45 | 12.7 | 13.3 | |
Rushing yards32×0.1+3.20Reception3×0.5+1.50Receiving yards46×0.1+4.60Receiving TD1×6+6.00Fumble lost1×-2-2.00Total13.30 | ||||
| RB2 | @ATLW 34–17 | 14.2 | 9.0 | |
Rushing yards57×0.1+5.70Reception3×0.5+1.50Receiving yards18×0.1+1.80Total9.00 | ||||
| WR1 | ARIW 17–3 | 21.0 | 8.6 | |
Reception7×0.5+3.50Receiving yards51×0.1+5.10Total8.60 | ||||
| WR2 | @ATLW 34–17 | 19.3 | 29.0 | |
Reception10×0.5+5.00Receiving yards155×0.1+15.50Receiving TD1×6+6.00100-yard receiving bonus+2.50Total29.00 | ||||
| TE | TBW 27–24 | 8.6 | 7.4 | |
Reception4×0.5+2.00Receiving yards54×0.1+5.40Total7.40 | ||||
| FLEX | TBW 27–24 | 10.0 | 14.0 | |
Reception4×0.5+2.00Receiving yards60×0.1+6.00Receiving TD1×6+6.00Total14.00 | ||||
| OFF | @NOL 22–23 | 7.9 | 11.2 | |
Reception2×0.5+1.00Receiving yards42×0.1+4.20Receiving TD1×6+6.00Total11.20 | ||||
| DEF | LAL 13–20 | 5.8 | 6.0 | |
Sack1×1+1.00Interception1×2+2.00Fumble recovery1×2+2.0020 points allowed+1.00Total6.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @CHIL 24–27 | 8.3 | 9.1 | |
Rushing yards16×0.1+1.60Reception3×0.5+1.50Receiving yards60×0.1+6.00Total9.10 | |||
| ARIW 17–3 | 8.1 | 0.0 | |
| @NOL 22–23 | — | 0.0 | |
| BYE | — | — | |
| LVW 38–17 | — | 0.0 | |
| GBL 27–45 | — | 0.0 | |
| BYE | — | — | |
| @LACW 44–22 | — | 0.0 | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 9