
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | GB | 12-40, 1 TD rush · 0-0 (1 tgt) rec | Free agent | 10.0 |
| 2 | @CHI | 23-105 rush | Spencer · FLEX | 13.0L |
| 3 | @TB | 17-58 rush · 5-34 (6 tgt) rec | Spencer · FLEX | 11.7L |
| 4 | MIA | 20-94 rush · 4-34 (8 tgt) rec | Spencer · FLEX | 14.8L |
| 5 | @NO | 25-113, 1 TD rush · 3-4 (3 tgt) rec · 1 fum lost | Spencer · FLEX | 19.7L |
| 6 | BYE | — | ||
| 7 | IND | 8-26 rush · 1-0 (1 tgt) rec | Spencer · bench | 3.1L |
| 8 | @DET | 5-22 rush · 2-18 (2 tgt) rec | Spencer · bench | 5.0L |
| 9 | BUF | Next · Mon 9 Nov, 5:15 p.m. PST | 10.0proj | |
Week 9 · Mon 9 Nov, 5:15 p.m. PST
208 rush yds, 1 TD · 5 catches, 31 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2022 | Wk 8 | GB | 20-143 rush · 4-14 (5 tgt) rec | 20.2 |
| 2018 | Wk 4 | GB | 11-65, 1 TD rush · 1-17 (1 tgt) rec | 14.7 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.