NFL · WEEK 9
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Buccaneers | 0 | 6 | 7 | 11 | 24 | |
| Bears | 14 | 3 | 7 | 3 | 27 |
Running score is TB first, then CHI.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldAI Hefe | 18/32 | 243 | 7.6 | 0 | 2 | 4-17 | 24.9 | 54.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky IrvingJohnny | 20 | 97 | 4.9 | 2 | 25 |
| Kenny GainwellJake | 5 | 16 | 3.2 | 0 | 8 |
| Chris Godwin Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Emeka EgbukaJohnny | 1 | 1 | 1.0 | 0 | 1 |
| Baker MayfieldAI Hefe | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tez Johnson | 2 | 76 | 38.0 | 0 | 58 | 5 |
| Kenny GainwellJake | 3 | 60 | 20.0 | 0 | 44 | 3 |
| Emeka EgbukaJohnny | 3 | 38 | 12.7 | 0 | 21 | 5 |
| Bucky IrvingJohnny | 4 | 28 | 7.0 | 0 | 10 | 5 |
| Cade Otton | 4 | 25 | 6.3 | 0 | 9 | 8 |
| Chris Godwin Jr. | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Ted Hurst III | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Zyon McCollum | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| Ifeatu Melifonwu | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keionte Scott | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Knowles | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Anthony Nelson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Calijah Kancey | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Alex Anzalone | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vita Vea | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Payne Durham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tez Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Sills V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko Kieft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 100.0 | 35 | 1/1 | 10 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb WilliamsTommy | 22/37 | 279 | 7.5 | 2 | 4 | 1-2 | 52.0 | 61.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre SwiftTommy | 12 | 31 | 2.6 | 0 | 6 |
| Salvon Ahmed | 5 | 25 | 5.0 | 0 | 8 |
| Caleb WilliamsTommy | 5 | 16 | 3.2 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Luther Burden IIISpencer | 7 | 97 | 13.9 | 1 | 56 | 9 |
| Rome OdunzeJake | 4 | 60 | 15.0 | 1 | 23 | 7 |
| Colston LovelandJake | 4 | 54 | 13.5 | 0 | 38 | 6 |
| Kalif Raymond | 4 | 32 | 8.0 | 0 | 13 | 7 |
| Sam Roush | 2 | 23 | 11.5 | 0 | 18 | 2 |
| Zavion Thomas | 1 | 13 | 13.0 | 0 | 13 | 2 |
| D'Andre SwiftTommy | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Bush | 9 | 3 | 0 | 1 | 2 | 0 | 0 |
| Montez Sweat | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Cam Lewis | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyrique Stevenson Sr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Austin Booker | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| T.J. Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Grady Jarrett | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Shemar Turner | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Hardy | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Roschon Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thuney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luther Burden IIISpencer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 2/2 | 100.0 | 38 | 3/3 | 9 |