
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @NYG | 3-28 (6 tgt) rec | Johnny · WR1 | 4.3L |
| 2 | WAS | 6-40 (8 tgt) rec | Johnny · WR1 | 7.0L |
| 3 | BAL | 7-82 (11 tgt) rec | Johnny · WR1 | 11.7L |
| 4 | @HOU | 2-75 (3 tgt) rec | Johnny · WR1 | 8.5L |
| 5 | TB | 9-130, 1 TD (13 tgt) rec | Johnny · WR1 | 26.0L |
| 6 | @GB | 6-73 (11 tgt) rec | Johnny · WR2 | 10.3L |
| 7 | @PHI | 4-57, 1 TD (6 tgt) rec | Johnny · bench | 13.7L |
| 8 | ARI | 2-48 (4 tgt) rec | Johnny · WR1 | 5.8L |
| 9 | @IND | Did not play | Johnny · bench | 0.0 |
| 10 | SF | Next · Sun 15 Nov, 1:25 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:25 p.m. PST
5 catches, 36 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2023 | Wk 1 | PIT | 5-36 (7 tgt) rec | 6.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.