
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | CLE | 18/23, 245 yds, 4 TD · 2-3 rush | Tommy · QB | 26.1L |
| 2 | @DEN | 17/29, 189 yds, 1 INT · 2-6 rush | Tommy · OFF | 6.2L |
| 3 | NE | 19/29, 182 yds, 3 TD, 1 INT · 4-25 rush | Tommy · OFF | 19.8L |
| 4 | @CIN | 18/23, 227 yds, 1 TD · 3-0 rush | Tommy · OFF | 13.1L |
| 5 | PHI | 24/39, 331 yds, 2 TD, 1 INT · 3-25 rush | Tommy · QB | 24.2L |
| 6 | HOU | 24/41, 306 yds, 4 TD, 1 INT · 3-11 rush | Tommy · OFF | 29.8L |
| 7 | BYE | — | ||
| 8 | IND | 10/14, 210 yds, 3 TD · 3-10 rush · 1 fum lost | Tommy · QB | 19.4L |
| 9 | @BAL | 16/26, 242 yds, 1 TD · 1 for -1 rush | Tommy · QB | 13.7L |
| 10 | @TEN | Next · Sun 15 Nov, 10:00 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 10:00 a.m. PST
2,100 pass yds, 14 TD, 7 INT · 97 rush yds, 4 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 18 | JAX | 22/30, 255 yds, 3 TD · 2-11 rush | 23.3 |
| 2025 | Wk 13 | JAX | 16/27, 229 yds, 2 TD · 3-25 rush | 19.7 |
| 2023 | Wk 18 | JAX | 29/43, 280 yds, 2 TD, 2 INT · 3-10 rush | 16.2 |
| 2023 | Wk 11 | JAX | 24/32, 262 yds, 2 TD · 5-17, 2 TD rush | 32.2 |
| 2022 | Wk 18 | JAX | 20/32, 212 yds, 1 TD · 4 for -3 rush · 1 fum lost | 10.5 |
| 2022 | Wk 14 | JAX | 30/42, 368 yds, 3 TD · 3-7, 1 TD rush | 35.9 |
| 2021 | Wk 14 | JAX | 24/40, 221 yds, 4 INT · 1-2 rush | 1.0 |
| 2021 | Wk 5 | JAX | 23/33, 273 yds, 1 TD, 1 INT · 7-28, 1 TD rush | 21.7 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.