
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | DAL | 18-81, 1 TD rush | Tommy · bench | 14.1 |
| 2 | @LAR | 12-36 rush · 4-19 (4 tgt) rec | Tommy · FLEX | 7.5L |
| 3 | TEN | 20-60 rush · 3-40 (4 tgt) rec | Tommy · bench | 11.5L |
| 4 | ARI | 18-58 rush · 1-8 (1 tgt) rec | Tommy · bench | 7.1L |
| 5 | @WAS | 13-59 rush · 2-12 (3 tgt) rec · 1 fum lost | Tommy · bench | 6.1L |
| 6 | NO | Did not play | Tommy · FLEX | 0.0 |
| 7 | @HOU | 17-124, 1 TD rush · 1 for -3 (1 tgt) rec | Tommy · bench | 21.4L |
| 8 | BYE | — | ||
| 9 | @PHI | Did not play | Tommy · bench | 0.0 |
| 10 | WAS | Next · Thu 12 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Thu 12 Nov, 5:15 p.m. PST
56 rush yds, 0 TD · 4 catches, 24 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 5 | NYG | 13-59 rush · 2-12 (3 tgt) rec · 1 fum lost | 6.1 |
| 2025 | Wk 1 | NYG | 2 for -3 rush · 2-12 (2 tgt) rec | 2.2 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.