
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @IND | 24-144, 3 TD rush · 1-19 (1 tgt) rec | Johnny · RB2 | 37.3L |
| 2 | NO | 16-68, 1 TD rush · 3-19 (3 tgt) rec | Johnny · RB1 | 16.2L |
| 3 | @DAL | 26-89, 2 TD rush · 1-0 (1 tgt) rec | Johnny · RB2 | 21.4L |
| 4 | TEN | 23-73, 1 TD rush · 2-6 (2 tgt) rec | Johnny · RB2 | 14.9L |
| 5 | @ATL | 24-102 rush · 1-18, 1 TD (2 tgt) rec | Johnny · RB2 | 21.0L |
| 6 | @CLE | 17-58 rush · 1-2 (1 tgt) rec · 1 fum lost | Johnny · RB1 | 4.5L |
| 7 | CIN | 17-45 rush · 1-4 (2 tgt) rec | Johnny · RB2 | 5.4L |
| 8 | @BUF | 11-53, 1 TD rush · 2-7 (2 tgt) rec | Johnny · RB2 | 13.0L |
| 9 | JAX | 1/1, -3 yds · 17-57 rush | Johnny · RB2 | 5.7L |
| 10 | LAC | Next · Mon 16 Nov, 5:15 p.m. PST | —proj |
Week 10 · Mon 16 Nov, 5:15 p.m. PST
447 rush yds, 4 TD · 10 catches, 124 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2024 | Wk 12 | BAL | 24-140 rush | 16.5 |
| 2023 | Wk 2 | TEN | 25-80, 1 TD rush · 3-15 (4 tgt) rec | 17.0 |
| 2022 | Wk 15 | TEN | 21-104, 1 TD rush · 4-59 (4 tgt) rec | 26.8 |
| 2019 | Wk 7 | TEN | 22-90, 1 TD rush · 1-18 (1 tgt) rec | 17.3 |
| 2018 | Wk 7 | TEN | 12-33, 1 TD rush · 2-32 (2 tgt) rec | 13.5 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.