
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | TB | Did not play | Free agent | 0.0 |
| 2 | @HOU | Did not play | Free agent | 0.0 |
| 3 | @PIT | Did not play | Free agent | 0.0 |
| 4 | JAX | Did not play | Free agent | 0.0 |
| 5 | @MIA | Did not play | Free agent | 0.0 |
| 6 | BYE | — | ||
| 7 | @BAL | Did not play | Free agent | 0.0 |
| 8 | TEN | Did not play | Free agent | 0.0 |
| 9 | @ATL | Did not play | Free agent | 0.0 |
| 10 | PIT | Next · Sun 15 Nov, 5:20 p.m. PST | —proj | |
Week 10 · Sun 15 Nov, 5:20 p.m. PST
6,094 pass yds, 34 TD, 17 INT · 55 rush yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 11 | CIN | 23/40, 199 yds, 1 TD, 1 INT · 1 for -1 rush | 10.0 |
| 2025 | Wk 7 | CIN | 31/47, 342 yds, 3 TD · 5-3 rush | 28.5 |
| 2024 | Wk 4 | IND | 16/26, 168 yds, 2 TD · 2-3 rush | 15.0 |
| 2018 | Wk 9 | BAL | 23/37, 206 yds | 8.2 |
| 2018 | Wk 4 | BAL | 28/42, 363 yds, 2 TD · 2 for -3 rush | 25.0 |
| 2017 | Wk 14 | BAL | 20/35, 269 yds, 2 TD, 1 INT | 16.8 |
| 2017 | Wk 4 | BAL | 31/49, 235 yds, 1 TD, 2 INT | 9.4 |
| 2016 | Wk 16 | BAL | 30/44, 262 yds, 1 TD, 1 INT | 12.5 |
| 2016 | Wk 9 | BAL | 18/30, 241 yds, 1 TD, 1 INT · 3-12 rush | 12.8 |
| 2015 | Wk 4 | BAL | 20/33, 189 yds, 1 TD, 1 INT · 3-0 rush · 1 fum lost | 7.6 |
| 2014 | Wild card | BAL | 18/29, 259 yds, 2 TD · 8-8 rush | 19.2 |
| 2014 | Wk 9 | BAL | 30/45, 303 yds, 2 TD, 1 INT · 1-2 rush | 20.8 |
| 2014 | Wk 2 | BAL | 21/29, 166 yds, 2 TD · 5-3 rush | 14.9 |
| 2013 | Wk 13 | BAL | 24/35, 251 yds, 1 TD · 4-7 rush | 14.7 |
| 2013 | Wk 7 | BAL | 24/34, 215 yds, 1 TD · 2-14 rush | 14.0 |
| 2012 | Wk 13 | BAL | 16/34, 188 yds, 1 TD, 1 INT · 1 for -1 rush · 1 fum lost | 7.5 |
| 2012 | Wk 11 | BAL | 20/32, 164 yds · 1 for -1 rush | 6.6 |
| 2011 | Wk 9 | BAL | 28/47, 300 yds, 1 TD · 1 fum lost | 16.5 |
| 2011 | Wk 1 | BAL | 17/29, 224 yds, 3 TD | 21.0 |
| 2010 | Divisional | BAL | 16/30, 125 yds, 1 TD, 1 INT · 2 for -1 rush · 1 fum lost | 5.0 |
| 2010 | Wk 13 | BAL | 17/33, 266 yds, 1 TD · 3-15 rush · 1 fum lost | 14.1 |
| 2010 | Wk 4 | BAL | 24/37, 256 yds, 1 TD, 1 INT · 2-1 rush | 12.3 |
| 2009 | Wk 16 | BAL | 13/25, 166 yds, 2 TD, 1 INT · 1 fum lost | 10.6 |
| 2009 | Wk 12 | BAL | 23/35, 289 yds, 1 TD · 1 for -2 rush · 1 fum lost | 13.6 |
| 2008 | Conference | BAL | 13/30, 141 yds, 3 INT · 2 for -8 rush | -0.4 |
| 2008 | Wk 15 | BAL | 11/28, 115 yds, 2 INT · 1-5 rush | 1.1 |
| 2008 | Wk 4 | BAL | 16/31, 192 yds, 1 TD · 2 for -1 rush · 1 fum lost | 9.7 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.