
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | DAL | Did not play | Free agent | 0.0 |
| 2 | @LAR | Did not play | Free agent | 0.0 |
| 3 | TEN | 0-0 (1 tgt) rec | Free agent | 0.0 |
| 4 | ARI | Did not play | Free agent | 0.0 |
| 5 | @WAS | Did not play | Free agent | 0.0 |
| 6 | NO | Did not play | Free agent | 0.0 |
| 7 | @HOU | Did not play | Free agent | 0.0 |
| 8 | BYE | — | ||
| 9 | @PHI | Did not play | Free agent | 0.0 |
| 10 | WAS | Next · Thu 12 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Thu 12 Nov, 5:15 p.m. PST
0 rush yds, 0 TD · 52 catches, 724 yds, 5 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2020 | Wk 3 | CLE | 4-59 (6 tgt) rec | 7.9 |
| 2018 | Wk 8 | NYG | 8-136 (11 tgt) rec | 20.1 |
| 2016 | Wk 17 | NYG | 5-44 (7 tgt) rec | 6.9 |
| 2016 | Wk 3 | NYG | 7-121 (11 tgt) rec | 18.1 |
| 2015 | Wk 12 | NYG | 9-142, 1 TD (18 tgt) rec | 27.2 |
| 2015 | Wk 3 | NYG | 7-79, 1 TD (9 tgt) rec | 17.4 |
| 2014 | Wk 15 | NYG | 12-143, 3 TD (15 tgt) rec · 1-0 rush | 40.8 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.