
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @LAR | 6-49, 1 TD (7 tgt) rec | Johnny · WR2 | 13.9L |
| 2 | MIA | 3-54 (3 tgt) rec | Johnny · WR2 | 6.9L |
| 3 | ARI | 3-34, 1 TD (6 tgt) rec | Johnny · WR2 | 10.9L |
| 4 | DEN | 5-76 (8 tgt) rec | Johnny · bench | 10.1L |
| 5 | @SEA | 7-113, 1 TD (10 tgt) rec | Johnny · bench | 23.3L |
| 6 | WAS | 3-94 (5 tgt) rec | Johnny · FLEX | 10.9L |
| 7 | @ATL | Did not play | Johnny · bench | 0.0 |
| 8 | BYE | — | ||
| 9 | LV | Did not play | Johnny · bench | 0.0 |
| 10 | @DAL | Next · Sun 15 Nov, 1:25 p.m. PST | —proj | |
Week 10 · Sun 15 Nov, 1:25 p.m. PST
37 catches, 513 yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2024 | Wk 16 | TB | 5-69 (8 tgt) rec | 9.4 |
| 2022 | Wild card | TB | 6-74 (11 tgt) rec | 10.4 |
| 2022 | Wk 1 | TB | 5-71, 1 TD (7 tgt) rec | 15.6 |
| 2021 | Wk 1 | TB | 3-24 (6 tgt) rec | 3.9 |
| 2018 | Wk 16 | TB | 6-90, 1 TD (10 tgt) rec | 18.0 |
| 2016 | Wk 15 | TB | 4-59 (8 tgt) rec | 7.9 |
| 2015 | Wk 10 | TB | 8-126 (13 tgt) rec | 19.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.