
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | ARI | 5-58 (5 tgt) rec | Free agent | 8.3 |
| 2 | LV | 1-9 (3 tgt) rec | Free agent | 1.4 |
| 3 | @BUF | Did not play | Free agent | 0.0 |
| 4 | @SEA | Did not play | Free agent | 0.0 |
| 5 | DEN | Did not play | Free agent | 0.0 |
| 6 | @KC | Did not play | Free agent | 0.0 |
| 7 | BYE | — | ||
| 8 | @LAR | Did not play | Free agent | 0.0 |
| 9 | HOU | Did not play | Free agent | 0.0 |
| 10 | @BAL | Next · Mon 16 Nov, 5:15 p.m. PST | —proj | |
Week 10 · Mon 16 Nov, 5:15 p.m. PST
53 catches, 599 yds, 4 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 11 | CLE | 1-7 (2 tgt) rec | 1.2 |
| 2025 | Wk 2 | CLE | 4-40 (5 tgt) rec | 6.0 |
| 2024 | Wk 8 | CLE | 5-61, 1 TD (7 tgt) rec | 14.6 |
| 2023 | Wk 10 | CLE | 6-58 (9 tgt) rec | 8.8 |
| 2023 | Wk 4 | CLE | 6-46 (7 tgt) rec | 7.6 |
| 2022 | Wk 15 | CLE | 3-28 (6 tgt) rec | 4.3 |
| 2022 | Wk 7 | CLE | 7-71 (7 tgt) rec | 10.6 |
| 2021 | Wk 12 | CLE | 3-35, 1 TD (5 tgt) rec | 11.0 |
| 2020 | Wk 14 | CLE | 3-45 (4 tgt) rec | 6.0 |
| 2020 | Wk 1 | CLE | 3-50, 1 TD (3 tgt) rec | 12.5 |
| 2018 | Wk 17 | CLE | 3-62 (7 tgt) rec | 7.7 |
| 2018 | Wk 5 | CLE | 6-69 (10 tgt) rec | 9.9 |
| 2017 | Wk 15 | CLE | 0-0 (3 tgt) rec | 0.0 |
| 2017 | Wk 2 | CLE | 3-27, 1 TD (4 tgt) rec | 10.2 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.