
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @DET | 3-54, 1 TD (7 tgt) rec | Draitser · TE | 12.9L |
| 2 | @BAL | 4-66 (4 tgt) rec | Draitser · TE | 8.6L |
| 3 | LV | 8-53, 2 TD (8 tgt) rec · 1 fum lost | Draitser · TE | 19.3L |
| 4 | ATL | 6-59 (8 tgt) rec | Draitser · TE | 8.9L |
| 5 | MIN | 4-16 (5 tgt) rec | Draitser · TE | 3.6L |
| 6 | @NYG | 0-0 (2 tgt) rec | Draitser · TE | 0.0L |
| 7 | PIT | 1-7 (3 tgt) rec | Draitser · TE | 1.2L |
| 8 | BYE | — | ||
| 9 | CLE | 2-34, 1 TD (2 tgt) rec | Draitser · bench | 10.4L |
| 10 | CAR | Next · Sun 15 Nov, 10:00 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 10:00 a.m. PST
20 catches, 264 yds, 2 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 15 | NO | 4-30 (4 tgt) rec | 5.0 |
| 2025 | Wk 10 | NO | 4-92, 1 TD (4 tgt) rec | 17.2 |
| 2024 | Wk 9 | NO | 2-41 (2 tgt) rec | 5.1 |
| 2024 | Wk 1 | NO | 2-26, 1 TD (3 tgt) rec | 9.6 |
| 2023 | Wk 14 | NO | 2-10 (3 tgt) rec | 2.0 |
| 2023 | Wk 2 | NO | 2-13 (3 tgt) rec | 2.3 |
| 2022 | Wk 18 | NO | 1-21 (1 tgt) rec | 2.6 |
| 2022 | Wk 3 | NO | 0-0 (1 tgt) rec | 0.0 |
| 2021 | Wk 17 | NO | 1-4 (2 tgt) rec | 0.9 |
| 2021 | Wk 2 | NO | 1-23 (3 tgt) rec | 2.8 |
| 2020 | Wk 17 | NO | 1-4 (1 tgt) rec | 0.9 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.