
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @DET | 10-182 (13 tgt) rec | Mau · WR2 | 25.7L |
| 2 | @BAL | 8-86, 1 TD (10 tgt) rec | Mau · WR2 | 18.6L |
| 3 | LV | 9-107 (13 tgt) rec | Mau · WR2 | 17.7L |
| 4 | ATL | 8-116 (12 tgt) rec | Mau · WR1 | 18.1L |
| 5 | MIN | 4-46 (6 tgt) rec | Mau · WR1 | 6.6L |
| 6 | @NYG | 4-43, 1 TD (7 tgt) rec | Mau · WR1 | 12.3L |
| 7 | PIT | 6-56 (10 tgt) rec | Mau · WR1 | 8.6L |
| 8 | BYE | — | ||
| 9 | CLE | 7-98 (12 tgt) rec | Mau · WR2 | 13.3L |
| 10 | CAR | Next · Sun 15 Nov, 10:00 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 10:00 a.m. PST
38 catches, 534 yds, 4 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 15 | NO | 6-85, 1 TD (9 tgt) rec | 17.5 |
| 2025 | Wk 10 | NO | 5-104, 1 TD (8 tgt) rec | 21.4 |
| 2024 | Wk 9 | NO | 1-13 (1 tgt) rec | 1.8 |
| 2024 | Wk 1 | NO | 2-11 (2 tgt) rec | 2.1 |
| 2023 | Wk 14 | NO | 4-28, 1 TD (5 tgt) rec | 10.8 |
| 2023 | Wk 2 | NO | 6-86 (11 tgt) rec | 11.6 |
| 2022 | Wk 18 | NO | 5-60, 1 TD (12 tgt) rec · 1 fum lost | 12.5 |
| 2022 | Wk 3 | NO | 9-147 (13 tgt) rec | 21.7 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.