
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | NO | 10-67, 2 TD (14 tgt) rec | Tommy · WR1 | 23.7L |
| 2 | @BUF | 9-142, 2 TD (13 tgt) rec | Tommy · WR2 | 33.2L |
| 3 | NYJ | 4-19, 1 TD (8 tgt) rec | Tommy · WR2 | 9.9L |
| 4 | @CAR | 8-75 (11 tgt) rec | Tommy · WR2 | 11.5L |
| 5 | @ARI | 6-69 (11 tgt) rec | Tommy · WR2 | 9.9L |
| 6 | BYE | — | ||
| 7 | GB | 9-153 (11 tgt) rec · 1 for -1 rush | Tommy · WR2 | 22.3L |
| 8 | MIN | 7-46 (8 tgt) rec · 1-10 rush | Tommy · WR2 | 9.1L |
| 9 | @MIA | 8-86 (10 tgt) rec | Tommy · WR2 | 12.6L |
| 10 | NE | Next · Sun 15 Nov, 6:30 a.m. PST | —proj | |
Week 10 · Sun 15 Nov, 6:30 a.m. PST
4 catches, 18 yds, 0 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2022 | Wk 5 | DET | 4-18 (6 tgt) rec | 3.8 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.