
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @LAC | Did not play | Free agent | 0.0 |
| 2 | SEA | No stats | Free agent | 0.0 |
| 3 | @SF | 3-20 (3 tgt) rec | Free agent | 3.5 |
| 4 | @NYG | 2-19, 1 TD (2 tgt) rec | Free agent | 8.9 |
| 5 | DET | 3-57 (3 tgt) rec | Free agent | 7.2 |
| 6 | @LAR | 3-28 (3 tgt) rec | Free agent | 4.3 |
| 7 | DEN | 3-17 (3 tgt) rec | Free agent | 3.2 |
| 8 | @DAL | 2-10 (4 tgt) rec | Free agent | 2.0 |
| 9 | @SEA | 2-11 (2 tgt) rec | Free agent | 2.1 |
| 10 | LAR | Next · Sun 15 Nov, 1:05 p.m. PST | —proj |
Week 10 · Sun 15 Nov, 1:05 p.m. PST
11 catches, 123 yds, 1 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2026 | Wk 6 | ARI | 3-28 (3 tgt) rec | 4.3 |
| 2025 | Wk 18 | ARI | 3-28 (3 tgt) rec | 4.3 |
| 2025 | Wk 14 | ARI | 1-0 (1 tgt) rec | 0.5 |
| 2024 | Wk 17 | ARI | 2-23 (3 tgt) rec | 3.3 |
| 2024 | Wk 2 | ARI | 1-18, 1 TD (1 tgt) rec | 8.3 |
| 2023 | Wk 12 | ARI | 1-26 (2 tgt) rec | 3.1 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.