
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @TEN | 22-102, 1 TD rush · 2-16 (2 tgt) rec | AI Hefe · RB2 | 21.3L |
| 2 | GB | 16-29 rush · 5-63 (5 tgt) rec | AI Hefe · RB2 | 11.7L |
| 3 | @DET | 13-32 rush · 3-23 (3 tgt) rec | AI Hefe · RB2 | 7.0L |
| 4 | @CHI | Did not play | AI Hefe · bench | 0.0 |
| 5 | CLE | Did not play | AI Hefe · bench | 0.0 |
| 6 | @NE | Did not play | AI Hefe · bench | 0.0 |
| 7 | MIA | Did not play | AI Hefe · bench | 0.0 |
| 8 | LV | Did not play | AI Hefe · bench | 0.0 |
| 9 | @KC | 15-61 rush · 3-26 (4 tgt) rec | AI Hefe · RB2 | 10.2L |
| 10 | BUF | Next · Sun 15 Nov, 9:00 a.m. PST | —proj |
Week 10 · Sun 15 Nov, 9:00 a.m. PST
337 rush yds, 0 TD · 14 catches, 143 yds, 1 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 2 | NYJ | 10-29 rush · 2-9 (3 tgt) rec | 4.8 |
| 2024 | Wk 17 | NYJ | 10-45 rush · 1-8 (1 tgt) rec | 5.8 |
| 2024 | Wk 6 | NYJ | 18-113 rush · 5-56 (6 tgt) rec | 21.9 |
| 2023 | Wk 11 | NYJ | 10-23 rush · 5-50, 1 TD (6 tgt) rec | 15.8 |
| 2023 | Wk 1 | NYJ | 10-127 rush · 1-20 (2 tgt) rec | 17.7 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.