
2026 regular season, fantasy points under this league’s scoring
Week number under each bar; a dashed bar is this week’s projection.
| Wk | Opp | Stat line | Roster | Pts |
|---|---|---|---|---|
| 1 | @TEN | 6-79 (7 tgt) rec | Draitser · FLEX | 10.9L |
| 2 | GB | 5-57, 1 TD (7 tgt) rec | Draitser · FLEX | 14.2L |
| 3 | @DET | 10-107, 1 TD (13 tgt) rec | Draitser · FLEX | 24.2L |
| 4 | @CHI | 3-27 (4 tgt) rec | Draitser · FLEX | 4.2L |
| 5 | CLE | 7-104, 1 TD (11 tgt) rec | Draitser · FLEX | 22.4L |
| 6 | @NE | 4-44 (6 tgt) rec | Draitser · FLEX | 6.4L |
| 7 | MIA | 2-26 (3 tgt) rec | Draitser · FLEX | 3.6L |
| 8 | LV | 6-83 (12 tgt) rec | Draitser · FLEX | 11.3L |
| 9 | @KC | Did not play | Draitser · bench | 0.0 |
| 10 | BUF | Next · Sun 15 Nov, 9:00 a.m. PST | —proj |
Week 10 · Sun 15 Nov, 9:00 a.m. PST
7 rush yds, 0 TD · 40 catches, 436 yds, 3 TD
| Season | Week | For | Stat line | Pts |
|---|---|---|---|---|
| 2025 | Wk 2 | NYJ | 4-50 (8 tgt) rec | 7.0 |
| 2024 | Wk 17 | NYJ | 7-66, 1 TD (8 tgt) rec · 1 fum lost | 14.1 |
| 2024 | Wk 6 | NYJ | 8-107, 1 TD (10 tgt) rec | 23.2 |
| 2023 | Wk 11 | NYJ | 2-9 (8 tgt) rec · 1 fum lost | -0.1 |
| 2023 | Wk 1 | NYJ | 5-34, 1 TD (5 tgt) rec | 11.9 |
| 2022 | Wk 14 | NYJ | 6-78 (7 tgt) rec | 10.8 |
| 2022 | Wk 9 | NYJ | 8-92 (9 tgt) rec · 1-7 rush | 13.9 |
Stat lines from nflverse. Points are scored here under the league’s settings, as the league scores them (yardage below zero counts as zero, two-point plays are not paid); L marks a week where the league’s own published number is shown instead. Career games include the playoffs, shaded.