NFL · WEEK 1
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Patriots | 0 | 7 | 3 | 0 | 10 | |
| Seahawks | 0 | 0 | 3 | 10 | 13 |
Running score is NE first, then SEA.
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeSpencer | 23/33 | 178 | 5.4 | 1 | 3 | 3-10 | 58.5 | 54.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre StevensonJake | 18 | 51 | 2.8 | 0 | 12 |
| Drake MayeSpencer | 7 | 47 | 6.7 | 0 | 16 |
| Corey Kiner | 6 | 11 | 1.8 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mack Hollins | 4 | 51 | 12.8 | 0 | 19 | 5 |
| Rhamondre StevensonJake | 5 | 44 | 8.8 | 0 | 17 | 6 |
| Hunter Henry | 3 | 26 | 8.7 | 0 | 13 | 3 |
| A.J. BrownSpencer | 3 | 26 | 8.7 | 0 | 14 | 4 |
| DeMario Douglas | 5 | 20 | 4.0 | 0 | 8 | 7 |
| Lan Larison | 2 | 9 | 4.5 | 0 | 11 | 2 |
| Eli Raridon | 1 | 2 | 2.0 | 1 | 2 | 1 |
| Romeo Doubs | 0 | 0 | 0.0 | 0 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Carlton Davis III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dre'Mont Jones | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| Cory Durden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeMario Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 50 | 1/1 | 4 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Lock | 16/22 | 187 | 8.5 | 1 | 0 | 1-7 | 80.0 | 113.3 |
| Sam DarnoldChin | 1/2 | 13 | 6.5 | 0 | 0 | 1-5 | 2.3 | 70.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadarian PriceJake | 10 | 52 | 5.2 | 0 | 13 |
| George Holani | 8 | 29 | 3.6 | 0 | 9 |
| Drew Lock | 2 | 13 | 6.5 | 0 | 14 |
| Emanuel Wilson | 2 | 3 | 1.5 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaJake | 8 | 122 | 15.3 | 1 | 45 | 11 |
| Cooper Kupp | 2 | 35 | 17.5 | 0 | 24 | 3 |
| Brady Russell | 2 | 20 | 10.0 | 0 | 13 | 2 |
| AJ Barner | 2 | 13 | 6.5 | 0 | 9 | 2 |
| Jadarian PriceJake | 2 | 6 | 3.0 | 0 | 4 | 2 |
| Rashid Shaheed | 1 | 4 | 4.0 | 0 | 4 | 3 |
| George Holani | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | 9 | 3 | 1 | 1 | 0 | 1 | 0 |
| Josh Jobe | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nehemiah Pritchett | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Julian Love | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
| Uchenna Nwosu | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Devon Witherspoon | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard Williams | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Rodney Thomas II | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| DeMarcus Lawrence | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rylie Mills | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Murphy II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Derick Hall | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chazz Surratt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montorie Foster Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 2/2 | 100.0 | 30 | 1/1 | 7 |