Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | ChinChin Dynasty | 1–0 | 170.8 | 146.0 |
| 2 | JohnnyGibbs me that Nut | 1–0 | 153.6 | 118.8 |
| 3 | DraitserCan I Burrow A Sandwich | 1–0 | 135.2 | 80.8 |
| 4 | MauTacolicios | 1–0 | 131.2 | 109.0 |
| 5 | TommyDoubleGs4Me | 0–1 | 146.0 | 170.8 |
| 6 | AI HefeAI Hefe | 0–1 | 118.8 | 153.6 |
| 7 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–1 | 109.0 | 131.2 |
| 8 | JakeFinal Destination | 0–1 | 80.8 | 135.2 |
Every NFL game in Week 1, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 1–0 | 36 | 31 | |
| Jets | 1–0 | 23 | 10 | |
| Dolphins | 0–1 | 13 | 27 | |
| Patriots | 0–1 | 10 | 13 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Ravens | 1–0 | 41 | 23 | |
| Bengals | 1–0 | 33 | 27 | |
| Steelers | 1–0 | 20 | 13 | |
| Browns | 0–1 | 10 | 34 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 1–0 | 34 | 10 | |
| Texans | 0–1 | 31 | 36 | |
| Colts | 0–1 | 23 | 41 | |
| Titans | 0–1 | 10 | 23 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 1–0 | 31 | 10 | |
| Raiders | 1–0 | 27 | 13 | |
| Broncos | 0–1 | 10 | 31 | |
| Chargers | 0–1 | 14 | 26 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 1–0 | 28 | 20 | |
| Eagles | 1–0 | 24 | 22 | |
| Commanders | 0–1 | 22 | 24 | |
| Cowboys | 0–1 | 20 | 28 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 1–0 | 39 | 22 | |
| Bears | 1–0 | 59 | 37 | |
| Lions | 1–0 | 31 | 30 | |
| Packers | 0–1 | 22 | 39 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 0–1 | 37 | 59 | |
| Saints | 0–1 | 30 | 31 | |
| Buccaneers | 0–1 | 27 | 33 | |
| Falcons | 0–1 | 13 | 20 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 1–0 | 27 | 7 | |
| Cardinals | 1–0 | 26 | 14 | |
| Seahawks | 1–0 | 13 | 10 | |
| Rams | 0–1 | 7 | 27 |