Jed’s Big Orange Suit and Lil Blue Balls
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @SEAL 10–13 | 17.7 | 9.8 | |
Passing yards178×0.04+7.12Passing TD1×4+4.00Interception3×-2-6.00Rushing yards47×0.1+4.70Total9.82 | ||||
| RB1 | WASW 24–22 | 14.9 | 8.8 | |
Rushing yards83×0.1+8.30Reception1×0.5+0.50Total8.80 | ||||
| RB2 | @HOUW 36–31 | 17.0 | 8.4 | |
Rushing yards57×0.1+5.70Reception3×0.5+1.50Receiving yards12×0.1+1.20Total8.40 | ||||
| WR1 | WASW 24–22 | 10.7 | 6.8 | |
Reception3×0.5+1.50Receiving yards53×0.1+5.30Total6.80 | ||||
| WR2 | @HOUW 36–31 | 10.1 | 21.0 | |
Reception5×0.5+2.50Receiving yards100×0.1+10.00Receiving TD1×6+6.00100-yard receiving bonus+2.50Total21.00 | ||||
| TE | WASW 24–22 | 13.5 | 21.7 | |
Reception4×0.5+2.00Receiving yards77×0.1+7.70Receiving TD2×6+12.00Total21.70 | ||||
| FLEX | NYJL 10–23 | 9.7 | 4.0 | |
Rushing yards35×0.1+3.50Reception1×0.5+0.50Total4.00 | ||||
| OFF | @INDW 41–23 | 19.2 | 27.5 | |
Passing yards324×0.04+12.96Passing TD1×4+4.00Rushing yards40×0.1+4.00Rushing TD1×6+6.00300-yard passing bonus+2.50Other, not itemised by the league-2.00Total27.46 | ||||
| DEF | ARIL 14–26 | 6.5 | 1.0 | |
Sack1×1+1.00Total1.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @LVL 13–27 | 14.9 | — | |
| @CINL 27–33 | 10.4 | — | |
| @HOUW 36–31 | 10.4 | — | |
| @KCL 10–31 | 9.5 | — | |
| NEW 13–10 | 8.2 | — | |
| CHIL 37–59 | 5.9 | — | |
| @SEAL 10–13 | — | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Tacolicios
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | DALW 28–20 | 19.5 | 26.6 | |
Passing yards230×0.04+9.20Passing TD3×4+12.00Rushing yards54×0.1+5.40Total26.60 | ||||
| RB1 | MIAW 27–13 | 14.9 | 32.2 | |
Rushing yards102×0.1+10.20Reception6×0.5+3.00Receiving yards45×0.1+4.50Receiving TD2×6+12.00100-yard rushing bonus+2.50Total32.20 | ||||
| RB2 | @LAW 27–7 | 23.9 | 11.3 | |
Rushing yards68×0.1+6.80Reception5×0.5+2.50Receiving yards20×0.1+2.00Total11.30 | ||||
| WR1 | @PITL 13–20 | 11.2 | 4.5 | |
Rushing yards6×0.1+0.60Reception2×0.5+1.00Receiving yards29×0.1+2.90Total4.50 | ||||
| WR2 | @DETL 30–31 | 14.9 | 25.7 | |
Reception10×0.5+5.00Receiving yards182×0.1+18.20100-yard receiving bonus+2.50Total25.70 | ||||
| TE | @LAW 27–7 | 12.2 | 2.2 | |
Reception2×0.5+1.00Receiving yards12×0.1+1.20Total2.20 | ||||
| FLEX | NOW 31–30 | 13.1 | 6.5 | |
Reception4×0.5+2.00Receiving yards45×0.1+4.50Total6.50 | ||||
| OFF | SFL 7–27 | 21.7 | 4.2 | |
Passing yards155×0.04+6.20Interception1×-2-2.00Total4.20 | ||||
| DEF | ATLW 20–13 | 9.5 | 18.0 | |
Sack4×1+4.00Interception2×2+4.0013 points allowed+4.00Other, not itemised by the league+6.00Total18.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @PHIL 22–24 | 16.0 | — | |
| CHIL 37–59 | 9.0 | — | |
| @PHIL 22–24 | 8.2 | — | |
| @PITL 13–20 | 7.7 | — | |
| @INDW 41–23 | 7.5 | — | |
| @KCL 10–31 | 7.4 | — | |
| @MINL 22–39 | — | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 1