NFL · WEEK 1
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Jets | 7 | 3 | 10 | 3 | 23 | |
| Titans | 3 | 0 | 0 | 7 | 10 |
Running score is NYJ first, then TEN.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 19/24 | 215 | 9.0 | 0 | 0 | 0-0 | 84.7 | 104.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece HallAI Hefe | 22 | 102 | 4.6 | 1 | 13 |
| Braelon Allen | 10 | 40 | 4.0 | 0 | 9 |
| Geno Smith | 6 | 7 | 1.2 | 0 | 7 |
| Kenyon Sadiq | 1 | 3 | 3.0 | 1 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Garrett WilsonDraitser | 6 | 79 | 13.2 | 0 | 31 | 7 |
| Adonai Mitchell | 3 | 60 | 20.0 | 0 | 40 | 3 |
| Omar Cooper Jr. | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Kenyon Sadiq | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Breece HallAI Hefe | 2 | 16 | 8.0 | 0 | 8 | 2 |
| Isaiah Williams | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jeremy Ruckert | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Arian Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Braelon Allen | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mason Taylor | 2 | -2 | -1.0 | 0 | 6 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demario Davis | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Andre Cisco | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| David Bailey | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jarvis Brownlee Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dane Belton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcelino McCrary-Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arian Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Onyemata | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 3/4 | 75.0 | 52 | 2/2 | 11 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam WardAI Hefe | 19/32 | 140 | 4.4 | 1 | 0 | 3-13 | 34.4 | 80.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony PollardSpencer | 7 | 35 | 5.0 | 0 | 13 |
| Cam WardAI Hefe | 4 | 21 | 5.3 | 0 | 7 |
| Tyjae Spears | 3 | 12 | 4.0 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell TateJake | 4 | 38 | 9.5 | 0 | 14 | 6 |
| Wan'Dale Robinson | 5 | 38 | 7.6 | 0 | 10 | 6 |
| Gunnar Helm | 4 | 28 | 7.0 | 0 | 12 | 5 |
| Tyjae Spears | 2 | 12 | 6.0 | 0 | 8 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 1 | 11 | 3 |
| Daniel Bellinger | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Chimere Dike | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Tony PollardSpencer | 1 | -1 | -1.0 | 0 | -1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
| Amani Hooker | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Adams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 42 | 1/1 | 4 |