Chin Dynasty
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | WASW 24–22 | 22.2 | 24.7 | |
Passing yards203×0.04+8.12Passing TD3×4+12.00Rushing yards46×0.1+4.60Total24.72 | ||||
| RB1 | BALL 23–41 | 22.7 | 23.6 | |
Rushing yards98×0.1+9.80Rushing TD2×6+12.00Reception3×0.5+1.50Receiving yards23×0.1+2.30Other, not itemised by the league-2.00Total23.60 | ||||
| RB2 | @NYGL 20–28 | 16.4 | 21.7 | |
Rushing yards41×0.1+4.10Rushing TD1×6+6.00Reception5×0.5+2.50Receiving yards31×0.1+3.10Receiving TD1×6+6.00Total21.70 | ||||
| WR1 | @INDW 41–23 | 13.7 | 26.0 | |
Reception5×0.5+2.50Receiving yards150×0.1+15.00Receiving TD1×6+6.00100-yard receiving bonus+2.50Total26.00 | ||||
| WR2 | ATLW 20–13 | 10.6 | 6.0 | |
Reception4×0.5+2.00Receiving yards40×0.1+4.00Total6.00 | ||||
| TE | BALL 23–41 | 9.4 | 8.8 | |
Reception3×0.5+1.50Receiving yards13×0.1+1.30Receiving TD1×6+6.00Total8.80 | ||||
| FLEX | @CINL 27–33 | 10.3 | 8.8 | |
Reception5×0.5+2.50Receiving yards63×0.1+6.30Total8.80 | ||||
| OFF | @HOUW 36–31 | 25.7 | 38.2 | |
Passing yards334×0.04+13.36Passing TD2×4+8.00Rushing yards23×0.1+2.30Rushing TD2×6+12.00300-yard passing bonus+2.50Total38.16 | ||||
| DEF | CLEW 34–10 | 8.5 | 13.0 | |
Sack5×1+5.00Interception1×2+2.0010 points allowed+4.00Other, not itemised by the league+2.00Total13.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| DALW 28–20 | 13.1 | — | |
| @MINL 22–39 | 12.6 | — | |
| @CARW 59–37 | 10.7 | — | |
| CHIL 37–59 | 9.1 | — | |
| CLEW 34–10 | 6.5 | — | |
| MIAW 27–13 | 0.3 | — | |
| NEW 13–10 | — | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
DoubleGs4Me
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | CLEW 34–10 | 23.5 | 26.1 | |
Passing yards245×0.04+9.80Passing TD4×4+16.00Rushing yards3×0.1+0.30Total26.10 | ||||
| RB1 | ARIL 14–26 | 13.7 | 8.3 | |
Rushing yards43×0.1+4.30Rushing TD1×6+6.00Other, not itemised by the league-2.00Total8.30 | ||||
| RB2 | SFL 7–27 | 15.8 | 14.0 | |
Rushing yards41×0.1+4.10Rushing TD1×6+6.00Reception3×0.5+1.50Receiving yards24×0.1+2.40Total14.00 | ||||
| WR1 | NOW 31–30 | 20.8 | 23.7 | |
Reception10×0.5+5.00Receiving yards67×0.1+6.70Receiving TD2×6+12.00Total23.70 | ||||
| WR2 | SFL 7–27 | 20.7 | 9.9 | |
Reception5×0.5+2.50Receiving yards74×0.1+7.40Total9.90 | ||||
| TE | @MINL 22–39 | 13.4 | 8.0 | |
Reception3×0.5+1.50Receiving yards65×0.1+6.50Total8.00 | ||||
| FLEX | ARIL 14–26 | 9.5 | 16.7 | |
Reception5×0.5+2.50Receiving yards82×0.1+8.20Receiving TD1×6+6.00Total16.70 | ||||
| OFF | @CARW 59–37 | 22.1 | 37.3 | |
Passing yards269×0.04+10.76Passing TD2×4+8.00Rushing yards65×0.1+6.50Rushing TD2×6+12.00Total37.26 | ||||
| DEF | SFL 7–27 | 6.4 | 2.0 | |
Interception1×2+2.00Total2.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| DENW 31–10 | 19.1 | — | |
| @CARW 59–37 | 17.2 | — | |
| @MINL 22–39 | 17.0 | — | |
| DALW 28–20 | 16.2 | — | |
| DENW 31–10 | 12.9 | — | |
| BUFL 31–36 | 12.6 | — | |
| ARIL 14–26 | 11.1 | — | |
| NEW 13–10 | — | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 1