NFL · WEEK 1
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Bills | 3 | 21 | 3 | 9 | 36 | |
| Texans | 7 | 14 | 0 | 10 | 31 |
Running score is BUF first, then HOU.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh AllenChin | 20/29 | 334 | 11.5 | 2 | 0 | 2-11 | 84.5 | 130.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook IIISpencer | 13 | 57 | 4.4 | 0 | 12 |
| Josh AllenChin | 6 | 23 | 3.8 | 2 | 21 |
| Ray Davis | 1 | 3 | 3.0 | 0 | 3 |
| Frank Gore Jr. | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton KincaidSpencer | 5 | 130 | 26.0 | 0 | 40 | 6 |
| DJ MooreSpencer | 5 | 100 | 20.0 | 1 | 43 | 8 |
| Khalil Shakir | 4 | 50 | 12.5 | 0 | 19 | 6 |
| Joshua Palmer | 1 | 34 | 34.0 | 1 | 34 | 2 |
| James Cook IIISpencer | 3 | 12 | 4.0 | 0 | 6 | 4 |
| Dawson Knox | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Keon Coleman | 1 | 1 | 1.0 | 0 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard | 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| Dorian Williams | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 6 | 3 | 1 | 2 | 0 | 1 | 0 |
| Christian Benford | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Michael Hoecht | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 4 | 2 | 2 | 1 | 5 | 0 |
| Bradley Chubb | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxwell Hairston | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keleki Latu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damar Hamlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Alford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 46 | 3/3 | 12 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudJohnny | 26/38 | 274 | 7.2 | 2 | 0 | 3-17 | 68.3 | 106.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David MontgomeryTommy | 20 | 60 | 3.0 | 2 | 18 |
| Woody Marks | 9 | 42 | 4.7 | 0 | 12 |
| C.J. StroudJohnny | 2 | 15 | 7.5 | 0 | 15 |
| Nico CollinsAI Hefe | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nico CollinsAI Hefe | 7 | 75 | 10.7 | 1 | 25 | 10 |
| Jaylin Noel | 2 | 53 | 26.5 | 0 | 35 | 2 |
| Dalton Schultz | 4 | 35 | 8.8 | 0 | 18 | 8 |
| Xavier HutchinsonJohnny | 3 | 32 | 10.7 | 0 | 20 | 6 |
| Kayshon Boutte | 1 | 21 | 21.0 | 0 | 21 | 2 |
| David MontgomeryTommy | 3 | 19 | 6.3 | 1 | 9 | 3 |
| Marlin Klein | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Foster Moreau | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Jared Wayne | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Cade Stover | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Woody Marks | 1 | -2 | -2.0 | 0 | -2 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jalen Pitre | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Derek Stingley Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Will Anderson Jr. | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Sheldon Rankins | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Togiai | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Ka'imi Fairbairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Odum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Harsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 58 | 4/4 | 7 |