Substation Superhumans
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | ARIL 14–26 | 20.2 | 13.3 | |
Passing yards209×0.04+8.36Passing TD1×4+4.00Interception1×-2-2.00Rushing yards29×0.1+2.90Total13.26 | ||||
| RB1 | TBW 33–27 | 16.2 | 16.3 | |
Rushing yards56×0.1+5.60Rushing TD1×6+6.00Reception5×0.5+2.50Receiving yards22×0.1+2.20Total16.30 | ||||
| RB2 | NEW 13–10 | 14.1 | 6.8 | |
Rushing yards52×0.1+5.20Reception2×0.5+1.00Receiving yards6×0.1+0.60Total6.80 | ||||
| WR1 | NEW 13–10 | 20.0 | 24.7 | |
Reception8×0.5+4.00Receiving yards122×0.1+12.20Receiving TD1×6+6.00100-yard receiving bonus+2.50Total24.70 | ||||
| WR2 | TBW 33–27 | 15.8 | 2.2 | |
Reception2×0.5+1.00Receiving yards12×0.1+1.20Total2.20 | ||||
| TE | @CARW 59–37 | 8.1 | 0.0 | |
| FLEX | ATLW 20–13 | 11.5 | 3.1 | |
Rushing yards15×0.1+1.50Reception2×0.5+1.00Receiving yards6×0.1+0.60Total3.10 | ||||
| OFF | NOW 31–30 | 20.5 | 16.4 | |
Passing yards206×0.04+8.24Passing TD2×4+8.00Rushing yards2×0.1+0.20Total16.44 | ||||
| DEF | BUFL 31–36 | 7.2 | -2.0 | |
Sack2×1+2.0036 points allowed-4.00Total-2.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| BALL 23–41 | 17.6 | — | |
| @SEAL 10–13 | 12.3 | — | |
| @SEAL 10–13 | 10.1 | — | |
| NYJL 10–23 | 10.1 | — | |
| @JAXL 10–34 | 10.0 | — | |
| BALL 23–41 | 9.6 | — | |
| @JAXL 10–34 | 8.1 | — | |
| @CARW 59–37 | 7.7 | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Can I Burrow A Sandwich
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | TBW 33–27 | 18.8 | 14.2 | |
Passing yards254×0.04+10.16Passing TD1×4+4.00Interception1×-2-2.00Rushing yards20×0.1+2.00Total14.16 | ||||
| RB1 | @LVL 13–27 | 17.8 | 8.6 | |
Rushing yards36×0.1+3.60Reception4×0.5+2.00Receiving yards30×0.1+3.00Total8.60 | ||||
| RB2 | DENW 31–10 | 12.2 | 35.1 | |
Rushing yards173×0.1+17.30Rushing TD1×6+6.00Reception3×0.5+1.50Receiving yards18×0.1+1.80Receiving TD1×6+6.00100-yard rushing bonus+2.50Total35.10 | ||||
| WR1 | GBW 39–22 | 12.2 | 25.2 | |
Reception8×0.5+4.00Receiving yards92×0.1+9.20Receiving TD2×6+12.00Total25.20 | ||||
| WR2 | @NYGL 20–28 | 13.9 | 12.9 | |
Reception5×0.5+2.50Receiving yards44×0.1+4.40Receiving TD1×6+6.00Total12.90 | ||||
| TE | @DETL 30–31 | 8.6 | 12.9 | |
Reception3×0.5+1.50Receiving yards54×0.1+5.40Receiving TD1×6+6.00Total12.90 | ||||
| FLEX | @TENW 23–10 | 11.4 | 10.9 | |
Reception6×0.5+3.00Receiving yards79×0.1+7.90Total10.90 | ||||
| OFF | @NYGL 20–28 | 20.6 | 14.4 | |
Passing yards175×0.04+7.00Passing TD2×4+8.00Interception1×-2-2.00Rushing yards14×0.1+1.40Total14.40 | ||||
| DEF | WASW 24–22 | 7.3 | 1.0 | |
Sack1×1+1.00Total1.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @DETL 30–31 | 16.0 | — | |
| SFL 7–27 | 13.4 | — | |
| CLEW 34–10 | 11.7 | — | |
| @LACW 26–14 | 11.6 | — | |
| @KCL 10–31 | 9.6 | — | |
| @PHIL 22–24 | 8.0 | — | |
| @LACW 26–14 | 7.5 | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 1