Gibbs me that Nut
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @LAW 27–7 | 20.1 | 21.1 | |
Passing yards205×0.04+8.20Passing TD3×4+12.00Interception1×-2-2.00Rushing yards29×0.1+2.90Total21.10 | ||||
| RB1 | NOW 31–30 | 26.1 | 33.6 | |
Rushing yards156×0.1+15.60Rushing TD2×6+12.00Reception5×0.5+2.50Receiving yards30×0.1+3.00100-yard rushing bonus+2.50Other, not itemised by the league-2.00Total33.60 | ||||
| RB2 | @INDW 41–23 | 22.8 | 37.3 | |
Rushing yards144×0.1+14.40Rushing TD3×6+18.00Reception1×0.5+0.50Receiving yards19×0.1+1.90100-yard rushing bonus+2.50Total37.30 | ||||
| WR1 | @NYGL 20–28 | 14.7 | 4.3 | |
Reception3×0.5+1.50Receiving yards28×0.1+2.80Total4.30 | ||||
| WR2 | @LAW 27–7 | 11.5 | 13.9 | |
Reception6×0.5+3.00Receiving yards49×0.1+4.90Receiving TD1×6+6.00Total13.90 | ||||
| TE | NOW 31–30 | 11.1 | 7.3 | |
Reception5×0.5+2.50Receiving yards48×0.1+4.80Total7.30 | ||||
| FLEX | @DETL 30–31 | 13.2 | 11.3 | |
Rushing yards46×0.1+4.60Reception7×0.5+3.50Receiving yards32×0.1+3.20Total11.30 | ||||
| OFF | @CINL 27–33 | 14.0 | 16.8 | |
Rushing yards45×0.1+4.50Rushing TD1×6+6.00Reception7×0.5+3.50Receiving yards48×0.1+4.80Other, not itemised by the league-2.00Total16.80 | ||||
| DEF | @LAW 27–7 | 4.5 | 8.0 | |
Interception1×2+2.007 points allowed+4.00Other, not itemised by the league+2.00Total8.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| BUFL 31–36 | 16.0 | — | |
| @MINL 22–39 | 15.2 | — | |
| @LACW 26–14 | 14.3 | — | |
| @KCL 10–31 | 9.7 | — | |
| @LACW 26–14 | 8.9 | — | |
| BUFL 31–36 | 5.5 | — | |
| @LAW 27–7 | — | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
AI Hefe
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @KCL 10–31 | 16.1 | 5.4 | |
Passing yards131×0.04+5.24Passing TD1×4+4.00Interception1×-2-2.00Rushing yards2×0.1+0.20Other, not itemised by the league-2.00Total5.44 | ||||
| RB1 | @PITL 13–20 | 18.4 | 27.3 | |
Rushing yards83×0.1+8.30Reception8×0.5+4.00Receiving yards90×0.1+9.00Receiving TD1×6+6.00Total27.30 | ||||
| RB2 | @TENW 23–10 | 12.8 | 21.3 | |
Rushing yards102×0.1+10.20Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards16×0.1+1.60100-yard rushing bonus+2.50Total21.30 | ||||
| WR1 | CHIL 37–59 | 10.2 | 8.0 | |
Reception5×0.5+2.50Receiving yards75×0.1+7.50Other, not itemised by the league-2.00Total8.00 | ||||
| WR2 | TBW 33–27 | 12.6 | 7.4 | |
Reception3×0.5+1.50Receiving yards59×0.1+5.90Total7.40 | ||||
| TE | @LACW 26–14 | 17.1 | 20.0 | |
Reception9×0.5+4.50Receiving yards95×0.1+9.50Receiving TD1×6+6.00Total20.00 | ||||
| FLEX | BUFL 31–36 | 15.3 | 17.7 | |
Rushing yards7×0.1+0.70Reception7×0.5+3.50Receiving yards75×0.1+7.50Receiving TD1×6+6.00Total17.70 | ||||
| OFF | @CINL 27–33 | 17.1 | 11.6 | |
Passing yards216×0.04+8.64Rushing yards30×0.1+3.00Rushing TD1×6+6.00Other, not itemised by the league-6.00Total11.64 | ||||
| DEF | CHIL 37–59 | 5.5 | 0.0 | |
Sack2×1+2.0059 points allowed-4.00Other, not itemised by the league+2.00Total0.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| ATLW 20–13 | 12.5 | — | |
| NYJL 10–23 | 11.6 | — | |
| MIAW 27–13 | 10.3 | — | |
| GBW 39–22 | 9.2 | — | |
| @KCL 10–31 | 8.7 | — | |
| DENW 31–10 | 8.4 | — | |
| @MINL 22–39 | 7.3 | — | |
| BALL 23–41 | 7.0 | — |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 1