Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | JohnnyGibbs me that Nut | 5–1 | 814.2 | 690.7 |
| 2 | ChinChin Dynasty | 4–2 | 824.3 | 764.5 |
| 3 | MauTacolicios | 4–2 | 732.6 | 692.6 |
| 4 | DraitserCan I Burrow A Sandwich | 3–3 | 777.5 | 699.6 |
| 5 | TommyDoubleGs4Me | 3–3 | 771.1 | 771.9 |
| 6 | JakeFinal Destination | 3–3 | 646.7 | 717.2 |
| 7 | AI HefeAI Hefe | 2–4 | 794.9 | 852.5 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–6 | 665.7 | 838.1 |
Every NFL game in Week 6, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 5–1 | 197 | 171 | |
| Patriots | 4–2 | 136 | 113 | |
| Jets | 2–4 | 112 | 122 | |
| Dolphins | 0–5 | 70 | 132 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Browns | 4–2 | 106 | 122 | |
| Steelers | 4–2 | 137 | 128 | |
| Ravens | 4–2 | 156 | 132 | |
| Bengals | 3–2 | 128 | 109 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 4–2 | 154 | 104 | |
| Colts | 2–4 | 144 | 164 | |
| Texans | 2–4 | 144 | 143 | |
| Titans | 1–5 | 84 | 129 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 5–0 | 140 | 83 | |
| Broncos | 4–2 | 114 | 125 | |
| Raiders | 3–3 | 162 | 162 | |
| Chargers | 0–6 | 90 | 151 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 3–2–1 | 136 | 140 | |
| Eagles | 2–4 | 106 | 137 | |
| Cowboys | 2–4 | 151 | 159 | |
| Commanders | 1–3–1 | 115 | 149 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 5–0 | 109 | 64 | |
| Packers | 4–2 | 127 | 125 | |
| Bears | 4–2 | 150 | 119 | |
| Lions | 3–2 | 164 | 148 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 3–2 | 146 | 123 | |
| Falcons | 2–4 | 142 | 153 | |
| Saints | 2–4 | 152 | 178 | |
| Buccaneers | 1–5 | 119 | 138 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 5–0 | 154 | 93 | |
| Seahawks | 3–3 | 148 | 122 | |
| Cardinals | 2–4 | 126 | 178 | |
| Rams | 2–4 | 135 | 138 |