Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | JohnnyGibbs me that Nut | 4–1 | 709.8 | 631.0 |
| 2 | ChinChin Dynasty | 3–2 | 696.1 | 669.5 |
| 3 | DraitserCan I Burrow A Sandwich | 3–2 | 686.6 | 587.3 |
| 4 | MauTacolicios | 3–2 | 604.3 | 591.4 |
| 5 | JakeFinal Destination | 3–2 | 587.0 | 612.8 |
| 6 | AI HefeAI Hefe | 2–3 | 693.8 | 724.2 |
| 7 | TommyDoubleGs4Me | 2–3 | 658.8 | 681.0 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–5 | 570.8 | 709.8 |
Every NFL game in Week 5, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 3–1 | 127 | 107 | |
| Patriots | 3–2 | 110 | 94 | |
| Jets | 2–3 | 93 | 96 | |
| Dolphins | 0–5 | 70 | 132 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Ravens | 4–1 | 146 | 119 | |
| Browns | 3–2 | 93 | 112 | |
| Steelers | 3–2 | 111 | 109 | |
| Bengals | 3–2 | 128 | 109 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 4–1 | 123 | 70 | |
| Colts | 2–3 | 124 | 138 | |
| Texans | 1–4 | 110 | 112 | |
| Titans | 0–5 | 58 | 109 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 4–0 | 118 | 77 | |
| Broncos | 3–2 | 97 | 111 | |
| Raiders | 3–2 | 132 | 129 | |
| Chargers | 0–5 | 84 | 129 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 3–1–1 | 109 | 106 | |
| Eagles | 2–3 | 92 | 112 | |
| Cowboys | 2–3 | 138 | 136 | |
| Commanders | 1–3–1 | 115 | 149 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 5–0 | 109 | 64 | |
| Packers | 3–2 | 104 | 112 | |
| Bears | 3–2 | 119 | 96 | |
| Lions | 3–2 | 164 | 148 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 2–2 | 121 | 109 | |
| Falcons | 2–3 | 119 | 122 | |
| Buccaneers | 1–4 | 100 | 112 | |
| Saints | 1–4 | 118 | 151 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 5–0 | 154 | 93 | |
| Seahawks | 3–2 | 134 | 105 | |
| Rams | 2–2 | 85 | 83 | |
| Cardinals | 1–4 | 108 | 162 |