NFL · WEEK 5
| Team | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|
| Bills | 6 | 7 | 6 | 15 | 3 | 37 | |
| Rams | 0 | 7 | 7 | 20 | 0 | 34 |
Running score is BUF first, then LAR.
First quarter
Second quarter
Third quarter
Fourth quarter
Overtime
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh AllenChin | 12/19 | 210 | 11.1 | 1 | 1 | 1-8 | 96.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh AllenChin | 10 | 121 | 12.1 | 1 | 22 |
| James Cook IIISpencer | 25 | 111 | 4.4 | 2 | 18 |
| Ray Davis | 2 | 2 | 1.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 3 | 80 | 26.7 | 0 | 57 | 3 |
| Ty Johnson | 4 | 72 | 18.0 | 0 | 40 | 4 |
| Ray Davis | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Keon Coleman | 1 | 7 | 7.0 | 1 | 7 | 2 |
| James Cook IIISpencer | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Dalton KincaidSpencer | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Dawson Knox | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Skyler Bell | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cole Bishop | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Terrel Bernard | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Damar Hamlin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| TJ Parker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kendall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradley Chubb | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Sherfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 49 | 2/3 | 11 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Matthew StaffordMau | 40/54 | 383 | 7.1 | 3 | 0 | 1-6 | 111.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren WilliamsTommy | 16 | 49 | 3.1 | 1 | 12 |
| Blake Corum | 5 | 19 | 3.8 | 1 | 10 |
| Puka NacuaTommy | 2 | 9 | 4.5 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka NacuaTommy | 17 | 138 | 8.1 | 1 | 21 | 24 |
| Tyler Higbee | 5 | 83 | 16.6 | 0 | 30 | 6 |
| Blake Corum | 3 | 53 | 17.7 | 0 | 34 | 4 |
| Davante AdamsDraitser | 5 | 51 | 10.2 | 2 | 15 | 7 |
| Kyren WilliamsTommy | 6 | 27 | 4.5 | 0 | 9 | 8 |
| Davis Allen | 2 | 24 | 12.0 | 0 | 21 | 2 |
| Tutu Atwell | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Colby Parkinson | 1 | 3 | 3.0 | 0 | 3 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nate Landman | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Young | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josaiah Stewart | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kobie Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maximus Pulley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/2 | 0.0 | 0 | 4/4 | 4 |