Spencer
114.4
Jed’s Big Orange Suit and Lil Blue Balls
Projected
Projected
Projected from the rosters as they stand. Lineups are the model’s best nine until managers set their own, and the page refreshes each morning.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | MauTacolicios | 6–2 | 952.6 | 904.1 |
| 2 | ChinChin Dynasty | 5–3 | 1082.6 | 991.1 |
| 3 | TommyDoubleGs4Me | 5–3 | 1029.7 | 1009.0 |
| 4 | JohnnyGibbs me that Nut | 5–3 | 1028.0 | 971.3 |
| 5 | AI HefeAI Hefe | 4–4 | 1084.7 | 1108.2 |
| 6 | JakeFinal Destination | 4–4 | 942.2 | 988.6 |
| 7 | DraitserCan I Burrow A Sandwich | 3–5 | 1020.7 | 980.8 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–8 | 874.9 | 1062.3 |
The NFL schedule for Week 12, and the table as it stands. Kickoff times are ESPN’s and can still be flexed.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 6–1 | 233 | 181 | |
| Patriots | 5–4 | 211 | 207 | |
| Jets | 2–7 | 182 | 223 | |
| Dolphins | 1–7 | 126 | 200 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Steelers | 6–2 | 180 | 144 | |
| Bengals | 6–2 | 240 | 175 | |
| Browns | 5–4 | 161 | 196 | |
| Ravens | 4–5 | 189 | 236 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 6–2 | 229 | 121 | |
| Texans | 3–5 | 209 | 192 | |
| Colts | 2–7 | 184 | 249 | |
| Titans | 1–7 | 144 | 199 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Broncos | 7–2 | 198 | 186 | |
| Chiefs | 6–2 | 202 | 143 | |
| Raiders | 4–5 | 238 | 268 | |
| Chargers | 0–8 | 121 | 219 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 5–2–1 | 182 | 172 | |
| Cowboys | 4–5 | 246 | 236 | |
| Commanders | 2–5–1 | 172 | 202 | |
| Eagles | 2–7 | 148 | 221 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 6–1 | 140 | 93 | |
| Bears | 7–2 | 241 | 184 | |
| Lions | 6–2 | 222 | 189 | |
| Packers | 6–3 | 216 | 191 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 3–5 | 199 | 219 | |
| Saints | 3–5 | 185 | 216 | |
| Buccaneers | 3–6 | 202 | 178 | |
| Falcons | 3–6 | 188 | 223 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 7–1 | 235 | 156 | |
| Seahawks | 5–4 | 202 | 162 | |
| Rams | 5–4 | 214 | 181 | |
| Cardinals | 3–6 | 178 | 255 |